Travel and Hospitality Expenses Reports
Raymond D'Aoust
Assistant Privacy Commissioner of Canada
Travel Expenses - 2006
Date(s) | Purpose | Total Cost |
---|---|---|
01-18 to 01-20 | Federal-Provincial-Territorial Meeting | $869.64 |
03-28 | University of Toronto Panel Discussion on the Missing Persons Index | $537.72 |
04-03 | Meeting with la Commission d'accès à l'information du Québec | $154.09 |
05-01 to 05-04 | Conference: World Congress on Information Technology | $1,591.57 |
06-12 | Meeting with the President of Rights & Democracy | $164.09 |
09-02 to 09-05 | Meeting of Francophone Independent Privacy Agencies and other related meetings with la Commission Nationale de l'Informatique et des Libertés (CNIL) | $4,131.61 |
11-21 to 11-24 | Meeting with the DNA National Data Bank Advisory Committee | $803.39 |
12-12 to 12-13 | Speech delivered at the Annual Fraud Squad Conference | $715.68 |
Footnote * Total: | $8,967.79 |
Hospitality Expenses - 2006
Date | Event Description | Cost |
---|---|---|
02-28 | Lunch with the Ombudsman of Nova Scotia | $39.45 |
06-12 | Working lunch with the President of la Commission d'accès à l'information du Québec | $117.37 |
09-04 | Gift for the organizers of the meeting of Francophone Independent Privacy Agencies | $34.00 |
Footnote ** Total: | $190.82 |
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
- Date modified: