Travel and Hospitality Expenses Reports
Raymond D'Aoust
Assistant Privacy Commissioner of Canada
Travel Expenses - 2004
Date(s) | Purpose | Total Cost |
---|---|---|
02-09 to 02-11 | Speeches delivered in Saint-Boniface, Saint-Pierre-Jolys and Notre-Dame-de-Lourdes, Manitoba | $822.95 |
05-11 to 05-14 | Annual Meeting of federal, provincial, territorial Information and Privacy Commissioners | $1,931.71 |
06-17 to 06-18 | Seminar at McGill University | $405.44 |
10-04 to 10-05 | Speech delivered at the 24th Annual Canadian Association of Mutual Insurance Companies Conference | $787.57 |
12-02 to 12-03 | DNA Data Bank Advisory Committee Meeting | $675.08 |
Footnote * Total: | $4,622.75 |
Hospitality Expenses - 2004
Date | Event Description | Cost |
---|---|---|
01-06 | Refreshments - Meeting with CCMD | $31.57 |
01-20 | Refreshments - Meeting with Canadian Life & Health Insurance Association - PIPEDA | $97.80 |
02-18 | Refreshments - Meeting with South African Delegation | $47.83 |
04-05 | Lunch - Meeting to discuss privacy matters | $37.80 |
04-28 | Catering for lunchtime seminar with guest speaker | $249.63 |
10-13 | Breakfast meeting for the United Way Kick-Off | $124.66 |
Footnote ** Total: | $ 589.29 |
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
- Date modified: