Disclosure of Grant and Contribution Awards Over $25,000
2012-2013 - 1st Quarter
Please select the Recipient Name for details.
Recipient Name | Location | Date | Value |
---|---|---|---|
University of Victoria | Victoria, British Columbia | 2012-06-25 | $25,336.80 |
University of Toronto | Toronto, Ontario | 2012-06-25 | $42,320.00 |
University of Toronto | Toronto, Ontario | 2012-06-25 | $49,920.00 |
Option Consommateurs | Montreal, Quebec | 2012-06-14 | $43,078.00 |
British Columbia Civil Liberties Association | Vancouver, British Columbia | 2012-06-11 | $50,000.00 |
Coopérative radiophonique de Toronto | Toronto, Ontario | 2012-06-11 | $50,000.00 |
Community Opportunity & Innovation Network Inc. | Peterborough, Ontario | 2012-06-11 | $44,160.00 |
Media Awareness Network | Ottawa, Ontario | 2012-06-11 | $50,000.00 |
- Date modified: