Disclosure of Grant and Contribution Awards Over $25,000
2009-2010 - 2nd Quarter
Please select the Recipient Name for details.
Recipient Name | Location | Date | Value |
---|---|---|---|
Canadian Association of the Deaf | Ottawa, Ontario | 2009-07-07 | $49,855 |
International Association of Privacy Professionals (IAPP Canada) | Ottawa, Ontario | 2009-07-13 | $48,440 |
Option consommateurs | Montreal, Quebec | 2009-07-13 | $25,000 |
University of Victoria | Victoria, British Columbia | 2009-07-13 | $28,211 |
Memorial University | St John’s, Newfoundland | 2009-07-15 | $50,000 |
Union des consommateurs | Montreal, Quebec | 2009-07-20 | $40,000 |
Coopérative radiophonique de Toronto Inc. | Toronto, Ontario | 2009-07-20 | $48,750 |
Association sur l'accès et la protection de l'information | Charlesbourg, Quebec | 2009-07-20 | $15,000 |
Centre for the Evaluation of Medecines | Hamilton, Ontario | 2009-07-21 | $7,500 |
University of Guelph | Guelph, Ontario | 2009-07-24 | $49,991.42 |
University of Alberta | Edmonton, Alberta | 2009-08-05 | $49,450 |
Queen’s University | Kingston, Ontario | 2009-08-19 | $50,000 |
- Date modified: