Disclosure of Grant and Contribution Awards Over $25,000
2008-2009 - 2nd Quarter
Please select the Recipient Name for details.
Recipient Name | Location | Date | Value |
---|---|---|---|
University of Toronto, Faculty of Law | Toronto, Ontario | 2008-08-06 | $50,000 |
Media Awareness Network | Ottawa, Ontario | 2008-09-03 | $40,833 |
Association sur l'accès et la protection de l'information (AAPI) | Québec, Québec | 2008-09-03 | $45,525 |
Memorial University | St-John's, Newfoundland | 2008-09-05 | $49,000 |
Queen's University | Kingston, Ontario | 2008-09-05 | $20,000 |
Crime Prevention Society of Nova Scotia (CPSNS) | Pictou, Nova Scotia | 2008-09-08 | $50,000 |
Queen's University | Kingston, Ontario | 2008-09-16 | $50,000 |
British Columbia Institute of Technology | Burnaby, British Columbia | 2008-09-19 | $50,000 |
- Date modified: