Disclosure of Grant and Contribution Awards Over $25,000
2007-2008 - 1st Quarter
Please select the Recipient Name for details.
Recipient Name | Location | Date | Value |
---|---|---|---|
The Organisation for Economic Cooperation and Development (OECD) | Paris, France | 2007-05-16 | $40,000 |
Canadian Internet Policy and Public Interest Clinic (CIPPIC), University of Ottawa | Ottawa, Ontario | 2007-05-21 | $50,000 |
Centre for Innovation, Law and Policy (CILP), University of Toronto | Toronto, Ontario | 2007-05-21 | $50,000 |
Law Area, Faculty of Business, Ryerson University | Toronto, Ontario | 2007-05-21 | $47,725 |
Option consommateurs | Montreal, Quebec | 2007-05-21 | $45,300 |
University of Ontario Institute of Technology | Oshawa, Ontario | 2007-05-21 | $42,550 |
Department of Computer Science, Memorial University of Newfoundland | St. John’s, Newfoundland | 2007-05-21 | $22,425 |
- Date modified: