Disclosure of Grant and Contribution Awards Over $25,000
2006-2007 - 2nd Quarter
Please select the Recipient Name for details.
Recipient Name | Location | Date | Value |
---|---|---|---|
Children’s Hospital of Eastern Ontario | Ottawa (Ontario) | 2006-07-19 | $45,000 |
Centre for Bioethics, Clinical Research Institute of Montreal | Montreal (Québec) | 2006-07-19 | $24,200 |
Memorial University of Newfoundland | St. John's (Newfoundland) | 2006-07-19 | $44,850 |
Ryerson University | Toronto (Ontario) | 2006-07-19 | $10,350 |
Automobile Consumer Coalition | Toronto (Ontario) | 2006-07-19 | $30,900 |
Canadian Association of Professional Access and Privacy Administrators (CAPAPA); and the Canadian Access and Privacy Association (CAPA) | Halifax (Nova Scotia) and Ottawa (Ontario) | 2006-08-16 | $50,000 |
University of Ottawa | Ottawa (Ontario) | 2006-08-16 | $11,960 |
University of Ottawa / Canadian Internet Policy and Public Interest Clinic (CIPPIC) | Ottawa (Ontario) | 2006-08-16 | $50,000 |
University of Western Ontario | London (Ontario) | 2006-08-31 | $49,059 |
- Date modified: