Disclosure of Contracts Over $10,000
2016-2017 - 3rd Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2016-10-03 | Artemp Personnel Services Inc | 0813 - Temporary Help Services | $24,989.82 |
2016-10-06 | Conexsys Communications Ltd | 0812 - Computer Services (includes IT solutions / deliverables as well as IT Managed Services) | $24,144.75 |
2016-10-10 | Sharp Direct | 0588 - Rental of Computer Equipment related to Distributed Computing Environment (DCE) - Desktop/Personal/Portable (Includes all related parts and peripherals) | $61,074.69 |
2016-10-11 | IPSS | 0585 - License/Maintenance fees for Networking Software | $54,459.73 |
2016-10-12 | IPSS | 0812 - Computer Services (includes IT solutions / deliverables as well as IT Managed Services) | $11,300.00 |
2016-10-19 | Deloitte LLP | 0401 - Accounting and Audit Services | $63,236.25 |
2016-10-26 | IDS Systems | 0473 - Information Technology and Telecommunications Consultants | $91,980.00 |
2016-10-28 | CBCI Telecom | 1289 - Communications/Networking Equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and peripherals) | $11,139.70 |
2016-11-04 | QMR Consulting and Professional Staffing | 0499 - Other Professional Services not Elsewhere Specified | $22,420.12 |
2016-11-08 | Interis Consulting Inc. | 0491 - Management Consulting | $20,178.11 |
2016-11-09 | Deloitte LLP | 0491 - Management Consulting | $24,719.63 |
2016-11-15 | Trico Evolution | 0321 - Printing Services | $22,553.50 |
2016-11-16 | Conexsys Communications Ltd | 1283 - Computer Equipment related to Distributed Computing Environment (DCE) -Desktop/Personal/Portable (Includes all related parts and peripherals) | $24,994.70 |
2016-11-23 | Phoenix Strategic Perspectives Inc. | 0341 - Communication Research Services | $59,824.32 |
2016-11-28 | Coradix Technical Consulting Ltd | 0473 - Information Technology and Telecommunications Consultants | $66,783.00 |
2016-12-05 | Cara McGregor | 0351 - Communications Professional Services not Elsewhere Specified | $24,860.00 |
2016-12-06 | Wild Card Advertising Inc. | 0351 - Communications Professional Services not Elsewhere Specified | $46,938.09 |
2016-12-06 | Accurate Creative | 0311 - Publishing Services | $24,860.00 |
2016-12-06 | News Canada Inc. (Fifth Story) | 0351 - Communications Professional Services not Elsewhere Specified | $32,035.50 |
2016-12-06 | Skyline Ottawa | 0331 - Exposition Services | $13,499.99 |
2016-12-08 | Lannick Recruitment | 0499 - Other Professional Services not Elsewhere Specified | $115,549.88 |
2016-12-09 | Raymond Chabot Grant Thornton | 0473 - Information Technology and Telecommunications Consultants | $68,478.26 |
2016-12-13 | Itex Enterprise Solutions | 1289 - Communications/Networking Equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and peripherals) | $13,539.46 |
2016-12-20 | Andrea Rosen & Associates | 0491 - Management Consulting | $24,949.57 |
2016-12-22 | Itex Enterprise Solutions | 0585 - License/Maintenance fees for Networking Software | $14,923.75 |
2016-12-29 | Apostrophe | 0494 - Translation Services | $195,342.53 |
- Date modified: