Disclosure of Contracts Over $10,000
2016-2017 - 2nd Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2016-07-04 | Teresa Scassa | 0447 - Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $19,210.00 |
2016-07-05 | VirusTotal | 0362 - Data and Database Access Services | $10,440.00 |
2016-07-12 | Apostrophe | 0494 - Translation Services | $176,946.50 |
2016-07-14 | Copem Consulting Inc | 0499 - Other Professional Services not Elsewhere Specified | $23,436.00 |
2016-07-21 | Accurate Creative | 0311 - Publishing Services | $11,300.00 |
2016-07-22 | Banfield | 0351 - Communications Professional Services not Elsewhere Specified | $19,113.95 |
2016-07-26 | Hay Group | 0499 - Other Professional Services not Elsewhere Specified | $24,973.00 |
2016-07-26 | TEK Systems | 0473 - Information Technology and Telecommunications Consultants | $67,325.40 |
2016-07-29 | Softchoice Corporation | 0585 - License/Maintenance fees for Networking Software | $13,371.59 |
2016-08-08 | Sharp Direct | 0588 - Rental of Computer Equipment related to Distributed Computing Environment (DCE) - Desktop/Personal/Portable (Includes all related parts and peripherals) | $17,750.99 |
2016-08-09 | Neville ADR Services Inc | 0499 - Other Professional Services not Elsewhere Specified | $11,300.00 |
2016-08-15 | Interis Consulting Inc. | 0491 - Management Consulting | $79,326.00 |
2016-08-22 | SRA Staffing | 0491 - Management Consulting | $47,250.00 |
2016-09-02 | Phoenix Strategic Perspectives Inc. | 0341 - Communication Research Services | $58,823.26 |
2016-09-09 | TEK Systems | 0473 - Information Technology and Telecommunications Consultants | $45,064.40 |
2016-09-21 | Ian Kerr | 0499 - Other Professional Services not Elsewhere Specified | $24,860.00 |
2016-09-26 | ZoomerMedia | 0351 - Communications Professional Services not Elsewhere Specified | $10,509.00 |
2016-09-28 | CoEd Communications Inc. | 0351 - Communications Professional Services not Elsewhere Specified | $11,300.00 |
- Date modified: