Disclosure of Contracts Over $10,000
2016-2017 - 1st Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2016-04-01 | The AIM Group Inc. | 0491 - Management Consulting | $145,380.10 |
2016-04-01 | Nicholson Associates Inc. | 0499 - Other Professional Services not Elsewhere Specified | $11,074.00 |
2016-04-04 | Apostrophe | 0494 - Translation Services | $176,946.50 |
2016-04-04 | Infomart | 0499 - Other Professional Services not Elsewhere Specified | $18,510.97 |
2016-04-06 | LexisNexis Canada Inc. | 0362 - Data and Database Access Services | $15,687.19 |
2016-04-06 | Steenburgh and Associates | 0351 - Communications Professional Services not Elsewhere Specified | $23,052.00 |
2016-04-11 | PHL Monarch Connection Inc. | 0447 - Tuition Fees and Costs of Attending Courses Including Seminars not Elswhere Specified | $24,840.35 |
2016-04-12 | St Joseph Communications | 0321 - Printing Services | $17,246.25 |
2016-04-19 | Starling Access Services | 0473 - Information Technology and Telecommunications Consultants | $11,285.88 |
2016-04-21 | Delta Printing Ltd | 0321 - Printing Services | $16,950.00 |
2016-05-02 | Jumping Elephants Inc | 0812 - Computer Services (includes IT solutions / deliverables as well as IT Manged Services) | $22,600.00 |
2016-05-06 | Portage Personnel Inc. | 0812 - Computer Services (includes IT solutions / deliverables as well as IT Manged Services) | $24,994.92 |
2016-05-10 | Groupe Intersol Group: Kathleen Connelly Inc. | 0491 - Management Consulting | $24,173.75 |
2016-05-18 | Brookfield Global Integrated Solutions Canada LP | 0630 - Office Buildings | $10,781.01 |
2016-05-20 | Artemp Personnel Services Inc | 0813 - Temporary Help Services | $24,884.19 |
2016-05-27 | ThreatTrack Security Inc. | 0589 - Rental of Communications/Networking Equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and peripherals) | $12,000.00 |
2016-05-30 | Phirelight Security Solutions Inc. | 0585 - License/Maintenance fees for Networking Software | $25,977.45 |
2016-06-16 | Paladin Design | 0311 - Publishing Services | $11,028.80 |
2016-06-21 | Altis Professional | 0813 - Temporary Help Services | $36,762.65 |
2016-06-30 | EMC2 | 0672 - Computer Equipment related to Production and Operations (P&O) environment - All servers, storage, printers, etc. (Includes all related parts and peripherals) | $53,600.93 |
2016-06-30 | Christopher Parsons | 0473 - Information Technology and Telecommunications Consultants | $14,407.50 |
- Date modified: