Disclosure of Contracts Over $10,000
2015-2016 - 4th Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2016-01-04 | SRA Staffing | 0491 - Management Consulting | $45,087.00 |
2016-01-06 | Gimbal Canada | 0491 - Management Consulting | $24,978.32 |
2016-01-11 | Advanced Business Interiors | 1231 - Office Furniture and Furnishings including Parts | $11,079.38 |
2016-01-11 | Brent Snook | 0447 - Tuition Fees and Costs of Attending Courses Including Seminars not Elswhere Specified | $24,470.00 |
2016-01-11 | Advanced Business Interiors | 1231 - Office Furniture and Furnishings including Parts | $15,053.45 |
2016-01-18 | The AIM Group Inc. | 0491 - Management Consulting | $145,380.10 |
2016-01-18 | Program Evaluation & Beyond Inc. | 0491 - Management Consulting | $21,845.25 |
2016-01-18 | Assured Results Consulting Inc. | 0499 - Other Professional Services not Elsewhere Specified | $24,753.75 |
2016-01-19 | Jumping Elephants Inc | 0812 - Computer Services (includes IT solutions / deliverables as well as IT Manged Services) | $17,176.00 |
2016-01-21 | Promaxis Systems Inc | 0473 - Information Technology and Telecommunications Consultants | $84,682.20 |
2016-01-22 | Wild Card Advertising Inc. | 0351 - Communications Professional Services not Elsewhere Specified | $23,313.09 |
2016-01-25 | Greg Thompson | 0499 - Other Professional Services not Elsewhere Specified | $24,860.00 |
2016-01-25 | Rick Smith | 0499 - Other Professional Services not Elsewhere Specified | $24,412.50 |
2016-01-26 | Discover Communications Inc | 1289 - Communications/Networking Equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and peripherals) | $14,314.22 |
2016-01-27 | Francois Marinier | 0473 - Information Technology and Telecommunications Consultants | $24,282.72 |
2016-01-29 | Shackell Associates Inc. | 0499 - Other Professional Services not Elsewhere Specified | $16,950.00 |
2016-01-29 | McLoughlin Media | 0447 - Tuition Fees and Costs of Attending Courses Including Seminars not Elswhere Specified | $16,950.00 |
2016-02-01 | Itex Enterprise Solutions | 0584 - License/Maintenance fees for Operating System and Utility Software related to servers, storage, peripherals and components | $56,833.29 |
2016-02-02 | Sysnovators Ltd | 0491 - Management Consulting | $24,860.00 |
2016-02-04 | Conexsys Communications Ltd | 0583 - License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software | $24,972.29 |
2016-02-05 | 8051623 Canada Inc | 0491 - Management Consulting | $22,600.00 |
2016-02-05 | Breckenhill Inc | 0491 - Management Consulting | $24,950.40 |
2016-02-05 | Itex Enterprise Solutions | 1282 - Computer Equipment related to Production and Operations (P&O) environment -All servers, storage, printers etc (Includes all related parts and peripherals) | $22,811.04 |
2016-02-05 | Johnsons Business Interiors | 1231 - Office Furniture and Furnishings including Parts | $33,802.19 |
2016-02-08 | Spirit Personnel Inc. | 0351 - Communications Professional Services not Elsewhere Specified | $15,452.64 |
2016-02-09 | Telecom Computer | 1283 - Computer Equipment related to Distributed Computing Environment (DCE) -Desktop/Personal/Portable (Includes all related parts and peripherals) | $83,471.85 |
2016-02-10 | Insights Discovery Learning and Development Ltd | 0447 - Tuition Fees and Costs of Attending Courses Including Seminars not Elswhere Specified | $10,120.28 |
2016-02-17 | Advanced Chippewa Technologies Inc | 0582 - License/Maintenance fees for Client Software related to Distributed Computing Environment (DCE) | $35,387.01 |
2016-02-17 | Itex Enterprise Solutions | 0473 - Information Technology and Telecommunications Consultants | $27,120.00 |
2016-02-17 | Breckenhill Inc | 0499 - Other Professional Services not Elsewhere Specified | $24,837.40 |
2016-02-21 | Softchoice Corporation | 1283 - Computer Equipment related to Distributed Computing Environment (DCE) -Desktop/Personal/Portable (Includes all related parts and peripherals) | $22,790.92 |
2016-02-23 | Learnography | 0351 - Communications Professional Services not Elsewhere Specified | $13,560.00 |
2016-03-01 | Itex Enterprise Solutions | 1282 - Computer Equipment related to Production and Operations (P&O) environment -All servers, storage, printers etc (Includes all related parts and peripherals) | $13,923.47 |
2016-03-02 | A Hundred Answers Inc | 0491 - Management Consulting | $41,391.00 |
2016-03-02 | IPSS | 0590 - License/Maintenance fees for Image/Video Communications Software (includes Telepresence/Video Conferencing Software) | $31,512.88 |
2016-03-03 | Bluesky Strategy Group | 0351 - Communications Professional Services not Elsewhere Specified | $16,667.50 |
2016-03-09 | D. A. Dickie Inc. | 0499 - Other Professional Services not Elsewhere Specified | $23,454.90 |
2016-03-16 | MJW | 0491 - Management Consulting | $24,930.63 |
2016-03-23 | Conexsys Communications Ltd | 1289 - Communications/Networking Equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and peripherals) | $14,546.35 |
2016-03-29 | Calian Ltd | 0499 - Other Professional Services not Elsewhere Specified | $115,687.80 |
2016-03-30 | Altis Professional | 0813 - Temporary Help Services | $101,340.60 |
- Date modified: