Disclosure of Contracts Over $10,000
2015-2016 - 3rd Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2014-01-28 | Deloitte & Touche LLP | 0499 - Other Professional Services not Elsewhere Specified | $80,407.43 |
2015-03-27 | Nicholson Associates Inc. | 0499 - Other Professional Services not Elsewhere Specified | $22,148.00 |
2015-05-05 | Apostrophe | 0494 - Translation Services | $80,367.53 |
2015-08-27 | Altis Human Resources (Ottawa) Inc. | 0813 - Temporary Help Services | $85,685.81 |
2015-09-24 | Aim Group | 0813 - Temporary Help Services | $70,177.87 |
2015-10-01 | A Hundred Answers | 0491 - Management Consulting | $31,027.50 |
2015-10-01 | Gelder, Gingras and Associates | 0491 - Management Consulting | $44,366.63 |
2015-10-08 | Interis Consulting Ltd | 0491 - Management Consulting | $41,810.00 |
2015-10-14 | 6713211 Canada Inc. | 0499 - Other Professional Services not Elsewhere Specified | $24,805.62 |
2015-10-16 | Lise Labelle | 0491 - Management Consulting | $22,680.00 |
2015-11-03 | Calian | 0499 - Other Professional Services not Elsewhere Specified | $51,738.75 |
2015-11-10 | Phoenix Strategic Perspectives Inc. | 0341 - Communications Research Services | $103,998.42 |
2015-11-12 | Pathfinder Systems Design Ltd | 1231 - Office Furniture and Furnishings, Including Parts | $21,871.58 |
2015-11-26 | Itex Enterprise Solutions | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $97,518.58 |
2015-11-30 | Bit9 Inc. | 0582 - License/Maintenance fees for Client Software related to Distributed Computing Environment (DCE) | $18,391.81 |
2015-11-30 | QMR Consulting and Professional Staffing | 0491 - Management Consulting | $24,973.00 |
2015-12-01 | Trico Evolution, A division of the Tri-Co Group Inc. | 0321 - Printing Services | $21,966.54 |
2015-12-02 | Sophie Nadeau | 0491 - Management Consulting | $10,848.00 |
2015-12-08 | MetaData Solutions | 0585 - License/maintenance fees for networking software | $21,839.50 |
2015-12-08 | News Canada | 0351 - Communications professional Services not Elsewhere Specified | $10,853.64 |
2015-12-09 | EMC Corporation of Canada | 1282 - Computer Equipment related to Production and Operations (P&O) environment - All servers, storage, printers etc (Includes all related parts and peripherals) | $226,409.92 |
2015-12-09 | Stores Aujourd'hui | 1231 - Office Furniture and Furnishings, Including Parts | $13,003.67 |
2015-12-11 | PRIVPRO Inc. | 0499 - Other Professional Services not Elsewhere Specified | $24,948.57 |
2015-12-17 | Itex Enterprise Solutions | 1282 - Computer Equipment related to Production and Operations (P&O) environment - All servers, storage, printers etc (Includes all related parts and peripherals) | $54,980.93 |
2015-12-17 | Itex Enterprise Solutions | 0583 - License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software | $17,384.22 |
2015-12-22 | Nicole Baer | 0351 - Communications professional Services not Elsewhere Specified | $20,752.99 |
2015-12-22 | Itex Enterprise Solutions | 0584 - License/Maintenance fees for Operating System and Utility Software related to servers, storage, peripherals and components | $15,124.59 |
- Date modified: