Disclosure of Contracts Over $10,000
2015-2016 - 1st Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2013-10-07 | Sharp Electronics of Canada Ltd | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $39,630.58 |
2013-10-07 | Sharp Electronics of Canada Ltd | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $39,630.58 |
2015-02-25 | Breckenhill Inc. | 0499 - Other Professional Services not Elsewhere Specified | $100,373.18 |
2015-04-01 | Starling Access Services | 0499 - Other Professional Services not Elsewhere Specified | $11,297.88 |
2015-04-20 | Conexsys Communications Limited | 0473 - Information Technology and Telecommunications Consultants | $19,430.78 |
2015-04-21 | Phirelight Security Solutions | 0584 - License/Maintenance fees for Operating System and Utility Software related to servers, storage, peripherals and components | $54,715.45 |
2015-04-23 | Murray Management Consulting Inc. | 0491 - Management Consulting | $78,183.00 |
2015-04-24 | Promaxis Systems Inc | 0473 - Information Technology and Telecommunications Consultants | $23,374.42 |
2015-04-29 | LRO Staffing Inc. | 0491 - Management Consulting | $33,561.00 |
2015-05-05 | Apostrophe | 0494 - Translation Services | $57,487.50 |
2015-05-05 | The Institute of Internal Auditors | 0447 - Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $13,800.00 |
2015-05-05 | CBCI Telecom | 0664 - Communications/ Networking Equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and peripherals) | $15,480.00 |
2015-05-06 | Elisabeth Nadeau | 0491 - Management Consulting | $33,112.80 |
2015-05-07 | Teresa Scassa | 0446 - Training Consultants | $17,246.25 |
2015-05-25 | Mariama Diakité | 0491 - Management Consulting | $24,990.00 |
2015-05-26 | Jana Jessome | 0351 - Communications professional Services not Elsewhere Specified | $13,650.00 |
2015-06-09 | DomainTools | 0361 - Electronic subscriptions and electronic publications | $12,000.00 |
2015-06-11 | Tobi Cohen | 0351 - Communications professional Services not Elsewhere Specified | $13,374.47 |
2015-06-17 | Samson & Associates | 0491 - Management Consulting | $23,617.00 |
2015-06-29 | Deloitte & Touche LLP | 0401 - Accounting and Audit Services | $23,822.82 |
- Date modified: