Disclosure of Contracts Over $10,000
Detailed Report
Contract Expense
Vendor Name: | Advanced Chippewa Technologies |
---|---|
Reference Number: | CO-20140236 |
Contract Date: | 2015-02-10 |
Description of Work: | 0584 - License/Maintenance fees for Operating System and Utility Software related to servers, storage, peripherals and components |
Contract Period: | 2015-02-10 to 2016-02-09 |
Contract Value: | $80,566.43 |
Original Contract Value: | $80,566.43 |
Comments: | 0529 - License/maintenance server operation This contract was sole-sourced using a Public Works and Government Services Canada procurement tool. This contract is a multi-year contract. This contract includes one or more amendments. |
- Date modified: