Disclosure of Contracts Over $10,000
2014-2015 - 4th Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2014-06-07 | Itex Enterprise Solutions | 0812 - Computer Services (includes IT solutions / deliverables as well as IT Managed Services) | $275,940.00 |
2014-10-29 | Portage Personnel Inc | 0813 - Temporary Help Services | $50,747.09 |
2014-12-04 | Accurate | 0812 - Computer Services (includes IT solutions / deliverables as well as IT Managed Services) | $11,661.60 |
2015-01-06 | MIGHTY Purpose | 0499 - Other Professional Services not Elsewhere Specified | $55,935.00 |
2015-01-06 | Anthony, Macauley and Associates Inc. | 1285 - Application software (including COTS) and application development and delivery software | $164,027.65 |
2015-01-09 | François Marinier | 0499 - Other Professional Services not Elsewhere Specified | $24,834.60 |
2015-01-12 | Lise Labelle | 0491 - Management Consulting | $13,797.00 |
2015-01-14 | Rick Smith | 0499 - Other Professional Services not Elsewhere Specified | $24,577.50 |
2015-01-21 | ExcelHR | 0813 - Temporary Help Services | $18,560.76 |
2015-01-21 | Coradix Technology Consulting Inc. | 0499 - Other Professional Services not Elsewhere Specified | $24,092.73 |
2015-01-21 | Samson & Associates | 0491 - Management Consulting | $11,497.50 |
2015-01-21 | Breckenhill Inc. | 0499 - Other Professional Services not Elsewhere Specified | $50,221.08 |
2015-01-22 | CDW Canada Inc. | 1283 - Computer Equipment related to Distributed Computing Environment (DCE) - Desktop/Personal/Portable (Includes all related parts and peripherals) | $49,994.12 |
2015-01-23 | Itex Enterprise Solutions | 1283 - Computer Equipment related to Distributed Computing Environment (DCE) - Desktop/Personal/Portable (Includes all related parts and peripherals) | $17,687.75 |
2015-01-27 | Corbin Partners Inc. | 0499 - Other Professional Services not Elsewhere Specified | $24,973.00 |
2015-01-27 | Sheri Levine | 0351 - Communications professional Services not Elsewhere Specified | $17,797.50 |
2015-01-31 | Wild Cards Advertising Inc. | 0351 - Communications professional Services not Elsewhere Specified | $24,998.99 |
2015-02-02 | Socialika Consulting Inc | 0812 - Computer Services (includes IT solutions / deliverables as well as IT Managed Services) | $26,103.00 |
2015-02-05 | Conexsys Communications Limited | 1283 - Computer Equipment related to Distributed Computing Environment (DCE) - Desktop/Personal/Portable (Includes all related parts and peripherals) | $13,810.25 |
2015-02-10 | Advanced Chippewa Technologies | 0584 - License/Maintenance fees for Operating System and Utility Software related to servers, storage, peripherals and components | $80,566.43 |
2015-02-12 | Itex Enterprise Solutions | 0583 - License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software | $26,771.93 |
2015-02-16 | Lannick Recruitment | 0499 - Other Professional Services not Elsewhere Specified | $17,073.79 |
2015-02-18 | PRIVPRO Inc. | 0499 - Other Professional Services not Elsewhere Specified | $25,295.07 |
2015-02-19 | Davidson Violette | 0332 - Audio-visual Services | $11,320.87 |
2015-02-19 | Advanced Chippewa Technologies | 0583 - License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software | $24,262.62 |
2015-02-19 | Itex Enterprise Solutions | 1282 - Computer Equipment related to Production and Operations (P&O) environment - All servers, storage, printers etc (Includes all related parts and peripherals) | $44,196.39 |
2015-02-19 | Promaxis Systems Inc | 0812 - Computer Services (includes IT solutions / deliverables as well as IT Managed Services) | $16,159.74 |
2015-02-20 | Softchoice Corporation | 0583 - License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software | $351,722.95 |
2015-02-24 | A Hundred Answers | 0491 - Management Consulting | $55,799.40 |
2015-02-24 | Itex Enterprise Solutions | 1282 - Computer Equipment related to Production and Operations (P&O) environment - All servers, storage, printers etc (Includes all related parts and peripherals) | $13,930.37 |
2015-02-25 | Advanced Chippewa Technologies | 1282 - Computer Equipment related to Production and Operations (P&O) environment - All servers, storage, printers etc (Includes all related parts and peripherals) | $31,676.30 |
2015-02-25 | McLoughlin Media | 0447 - Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $24,803.50 |
2015-02-25 | Breckenhill Inc. | 0499 - Other Professional Services not Elsewhere Specified | $69,329.93 |
2015-02-27 | Dalian Enterprises Inc. | 0583 - License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software | $19,854.10 |
2015-03-03 | CoEd Communications | 0351 - Communications professional Services not Elsewhere Specified | $23,100.00 |
2015-03-03 | Stantec Consulting Ltd. | 0491 - Management Consulting | $18,281.03 |
2015-03-04 | Advanced Chippewa Technologies | 0812 - Computer Services (includes IT solutions / deliverables as well as IT Managed Services) | $16,901.33 |
2015-03-12 | CDW Canada Inc. | 1283 - Computer Equipment related to Distributed Computing Environment (DCE) - Desktop/Personal/Portable (Includes all related parts and peripherals) | $48,067.49 |
2015-03-16 | Conexsys Communications Limited | 0584 - License/Maintenance fees for Operating System and Utility Software related to servers, storage, peripherals and components | $22,625.43 |
2015-03-16 | Conexsys Communications Limited | 0584 - License/Maintenance fees for Operating System and Utility Software related to servers, storage, peripherals and components | $12,292.14 |
2015-03-16 | Softchoice Corporation | 0585 - License/maintenance fees for networking software | $20,109.32 |
2015-03-17 | nNovation | 0499 - Other Professional Services not Elsewhere Specified | $20,695.50 |
2015-03-18 | Fleming Communications Inc. | 1282 - Computer Equipment related to Production and Operations (P&O) environment - All servers, storage, printers etc (Includes all related parts and peripherals) | $11,159.88 |
2015-03-18 | Bit9 Inc. | 0584 - License/Maintenance fees for Operating System and Utility Software related to servers, storage, peripherals and components | $11,550.00 |
2015-03-18 | Lexisnexis | 0362 - Data and database access services | $15,132.96 |
2015-03-18 | Cogniva | 0582 - License/Maintenance fees for Client Software related to Distributed Computing Environment (DCE) | $14,544.34 |
2015-03-20 | Staples Advantage | 1231 - Office Furniture and Furnishings, Including Parts | $15,521.63 |
2015-03-23 | IPSS Inc. | 0460 - Protection services | $67,122.00 |
2015-03-27 | Nicholson Associates Inc. | 0499 - Other Professional Services not Elsewhere Specified | $11,074.00 |
2015-03-27 | Copem Consulting Inc. | 0499 - Other Professional Services not Elsewhere Specified | $10,416.00 |
2015-03-29 | PHL Monarch Connection Inc. | 0499 - Other Professional Services not Elsewhere Specified | $24,840.35 |
2015-03-30 | Conexsys Communications Limited | 1287 - Networking software | $37,780.39 |
2015-03-30 | Gartner Group Canada Co. | 1143 - Printed Matter, Including Books, Newspapers, Pictures, Manuscripts and Forms | $69,352.92 |
- Date modified: