Disclosure of Contracts Over $10,000
2014-2015 - 3rd Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2014-02-26 | Rogers Data Centres | 0231 - Data Communications Services | $10,850.36 |
2014-08-29 | Delta Printing | 0321 - Printing Services | $24,860.00 |
2014-09-19 | Breckenhill Inc. | 0499 - Other Professional Services not Elsewhere Specified | $97,688.50 |
2014-10-02 | Deloitte & Touche LLP | 0491 - Management Consulting | $69,674.85 |
2014-10-06 | The Institute of Internal Auditors | 0448 - Purchase of Training Packages and Courses | $17,500.00 |
2014-10-08 | Deloitte & Touche LLP | 0491 - Management Consulting | $22,299.40 |
2014-10-10 | Juristes Power / Power Law | 0499 - Other Professional Services not Elsewhere Specified | $16,950.00 |
2014-10-17 | Nicole Galvan | 0491 - Management Consulting | $15,255.00 |
2014-10-20 | Hassan Kajan | 0499 - Other Professional Services not Elsewhere Specified | $19,282.73 |
2014-10-20 | Johnsons Business Interiors | 1246 - Other Furniture and Fixtures Including Parts | $15,394.69 |
2014-10-21 | Itex Enterprise Solutions | 1282 - Computer Equipment related to Production and Operations (P&O) environment - All servers, storage, printers etc (Includes all related parts and peripherals) | $186,831.50 |
2014-10-24 | Altis Human Resources (Ottawa) Inc. | 0499 - Other Professional Services not Elsewhere Specified | $24,777.90 |
2014-10-29 | Portage Personnel Inc | 0813 - Temporary Help Services | $33,831.39 |
2014-10-30 | Gina Ethier | 0499 - Other Professional Services not Elsewhere Specified | $24,940.00 |
2014-11-04 | The Nielsen Company | 0341 - Communications Research Services | $45,092.65 |
2014-11-13 | François Marinier | 0812 - Computer Services (includes IT solutions / deliverables as well as IT Managed Services) | $24,834.60 |
2014-11-26 | Subaru Outaouais | 1261 - Road Motor Vehicles | $28,794.34 |
2014-12-01 | Trico Evolution, A division of the Tri-Co Group Inc. | 0321 - Printing Services | $20,695.50 |
2014-12-05 | Intersol Group Ltd. | 0499 - Other Professional Services not Elsewhere Specified | $19,860.00 |
2014-12-08 | Samson & Associates | 0499 - Other Professional Services not Elsewhere Specified | $24,408.00 |
2014-12-10 | CDW Canada Inc. | 1283 - Computer Equipment related to Distributed Computing Environment (DCE) - Desktop/Personal/Portable (Includes all related parts and peripherals) | $49,994.12 |
2014-12-11 | David Loukidelis | 0499 - Other Professional Services not Elsewhere Specified | $75,000.00 |
2014-12-29 | Itex Enterprise Solutions | 0584 - License/Maintenance fees for Operating System and Utility Software related to servers, storage, peripherals and components | $37,941.75 |
2014-12-30 | Brent Snook Consulting | 0499 - Other Professional Services not Elsewhere Specified | $23,210.00 |
- Date modified: