Disclosure of Contracts Over $10,000
2014-2015 - 1st Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2014-03-04 | Samson & Associates | 0499 - Other Professional Services not Elsewhere Specified | $23,397.41 |
2014-03-05 | Copem Consulting Inc. | 0402 - Human Resources Management Services | $27,088.11 |
2014-03-27 | Altis Human Resources (Ottawa) Inc. | 0499 - Other Professional Services not Elsewhere Specified | $60,748.80 |
2014-03-27 | Breckenhill Inc. | 0499 - Other Professional Services not Elsewhere Specified | $92,840.80 |
2014-04-02 | PHL Monarch Connection Inc. | 0499 - Other Professional Services not Elsewhere Specified | $24,413.65 |
2014-04-09 | Calamai Associates | 0351 - Communications professional Services not Elsewhere Specified | $11,300.00 |
2014-04-10 | Experis IT | 0813 - Temporary Help Services | $41,810.00 |
2014-04-10 | Nicholson Associates Inc. | 0499 - Other Professional Services not Elsewhere Specified | $11,074.00 |
2014-04-14 | St. Joseph Communications | 0321 - Printing Services | $11,300.00 |
2014-04-16 | Ian Kerr | 0499 - Other Professional Services not Elsewhere Specified | $24,577.50 |
2014-04-16 | Breckenhill Inc. | 0499 - Other Professional Services not Elsewhere Specified | $97,688.50 |
2014-04-30 | Canadian Corps of Commissionaires - Ottawa Division | 0460 - Protection services | $22,995.00 |
2014-05-02 | Lannick Contract Solutions Inc. | 0499 - Other Professional Services not Elsewhere Specified | $71,442.00 |
2014-05-06 | Advanced Business Interiors | 1231 - Office Furniture and Furnishings, Including Parts | $16,126.62 |
2014-05-08 | 1270665 Ontario Inc | 0491 - Management Consulting | $24,408.00 |
2014-05-08 | Priority Management | 0499 - Other Professional Services not Elsewhere Specified | $22,600.00 |
2014-05-08 | CDW Canada Inc. | 1283 - Computer Equipment related to Distributed Computing Environment (DCE) - Desktop/Personal/Portable (Includes all related parts and peripherals) | $17,567.55 |
2014-05-12 | 6713211 Canada Inc. | 0499 - Other Professional Services not Elsewhere Specified | $24,806.25 |
2014-05-13 | Sandra Maisonneuve | 0499 - Other Professional Services not Elsewhere Specified | $15,537.15 |
2014-05-13 | Veronica Ross | 0491 - Management Consulting | $13,955.50 |
2014-05-16 | Intersol Group Ltd. | 0499 - Other Professional Services not Elsewhere Specified | $24,238.50 |
2014-06-03 | 1799466 Ontario Inc | 0499 - Other Professional Services not Elsewhere Specified | $24,860.00 |
2014-06-03 | Experis IT | 0812 - Computer Services (includes IT solutions / deliverables as well as IT Managed Services) | $51,738.75 |
2014-06-07 | Itex Enterprise Solutions | 0812 - Computer Services (includes IT solutions / deliverables as well as IT Managed Services) | $183,960.00 |
2014-06-11 | ThreatTrack Security | 1285 - Application software (including COTS) and application development and delivery software | $13,797.00 |
2014-06-17 | Apostrophe | 0494 - Translation Services | $34,492.50 |
2014-06-27 | Hex-Rays SA | 0583 - License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software | $11,858.25 |
- Date modified: