Disclosure of Contracts Over $10,000
2013-2014 - 4th Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2013-04-08 | Delta Printing | 0321 - Printing Services | $24,719.63 |
2013-04-10 | Murray Management Consulting | 0491 - Management Consulting | $76,840.00 |
2013-04-19 | Ann Goldsmith | 0499 - Other Professional Services not Elsewhere Specified | $14,831.25 |
2013-04-23 | Apostrophe | 0494 - Translation Services | $175,150.00 |
2013-05-02 | The Cora Group | 0491 - Management Consulting | $32,957.00 |
2013-05-29 | Latta Consulting Inc. | 0491 - Management Consulting | $11,356.50 |
2013-08-02 | Odgers Berndtson Ottawa Inc. | 0499 - Other Professional Services not Elsewhere Specified | $70,087.25 |
2013-09-09 | P & R Enterpises | 0859 - Other Business Services not Elsewhere Specified | $80,046.03 |
2013-10-11 | DNR Group Inc. | 0812 - Computer Services (includes IT solutions / deliverables as well as IT Managed Services) | $81,360.00 |
2013-11-19 | Tag HR | 0813 - Temporary Help Services | $13,145.28 |
2013-12-02 | Tag HR | 0813 - Temporary Help Services | $15,159.23 |
2014-01-08 | Breckenhill Inc. | 0499 - Other Professional Services not Elsewhere Specified | $27,029.60 |
2014-01-08 | Lise Labelle | 0491 - Management Consulting | $13,560.00 |
2014-01-15 | Sequoia Communications Inc. | 0499 - Other Professional Services not Elsewhere Specified | $24,719.63 |
2014-01-15 | Breckenhill Inc. | 0499 - Other Professional Services not Elsewhere Specified | $34,352.00 |
2014-01-15 | CDW Canada Inc. | 1283 - Computer Equipment related to Distributed Computing Environment (DCE) - Desktop/Personal/Portable (Includes all related parts and peripherals) | $12,740.13 |
2014-01-15 | St. Joseph Communications | 0321 - Printing Services | $15,101.75 |
2014-01-15 | Capital Office Interiors | 1231 - Office Furniture and Furnishings, Including Parts | $24,280.73 |
2014-01-15 | Breckenhill Inc. | 0499 - Other Professional Services not Elsewhere Specified | $22,543.50 |
2014-01-16 | Breckenhill Inc. | 0499 - Other Professional Services not Elsewhere Specified | $72,862.40 |
2014-01-21 | MultiCorpora Inc. | 1284 - Client Software related to Distributed Computing Environment (DCE) | $14,124.32 |
2014-01-23 | Future Shop | 1249 - Other Equipment and Parts | $10,847.98 |
2014-01-28 | SHI Canada Ltd | 0582 - License/Maintenance fees for Client Software related to Distributed Computing Environment (DCE) | $108,009.92 |
2014-01-28 | Deloitte & Touche LLP | 0499 - Other Professional Services not Elsewhere Specified | $51,132.50 |
2014-01-28 | Mike Block Consulting Inc. | 0812 - Computer Services (includes IT solutions / deliverables as well as IT Managed Services) | $11,300.00 |
2014-01-29 | Nicole Baer Communications | 0351 - Communications professional Services not Elsewhere Specified | $11,808.50 |
2014-01-30 | Borden Ladner Gervais LLP | 0491 - Management Consulting | $12,500.06 |
2014-01-31 | Itex Enterprise Solutions | 0584 - License/Maintenance fees for Operating System and Utility Software related to servers, storage, peripherals and components | $14,897.92 |
2014-02-04 | Diligens | 1282 - Computer Equipment related to Production and Operations (P&O) environment - All servers, storage, printers etc (Includes all related parts and peripherals) | $15,345.98 |
2014-02-04 | DNR Group Inc. | 0672 - Computer equipment related to production and operations environment - all servers, storage, printers, etc. (includes all related parts and peripherals) | $47,944.58 |
2014-02-05 | PureLogic IT Solutions Inc. | 1283 - Computer Equipment related to Distributed Computing Environment (DCE) - Desktop/Personal/Portable (Includes all related parts and peripherals) | $24,774.24 |
2014-02-11 | Shackel Associates Inc. | 0447 - Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $24,997.86 |
2014-02-20 | Denise M. Perrier | 0499 - Other Professional Services not Elsewhere Specified | $12,500.06 |
2014-02-26 | CDW Canada Inc. | 1282 - Computer Equipment related to Production and Operations (P&O) environment - All servers, storage, printers etc (Includes all related parts and peripherals) | $48,551.64 |
2014-02-26 | CDW Canada Inc. | 1282 - Computer Equipment related to Production and Operations (P&O) environment - All servers, storage, printers etc (Includes all related parts and peripherals) | $49,995.73 |
2014-02-26 | Advanced Business Interiors | 1231 - Office Furniture and Furnishings, Including Parts | $24,903.02 |
2014-02-28 | Phirelight Security Solutions | 0812 - Computer Services (includes IT solutions / deliverables as well as IT Managed Services) | $15,521.63 |
2014-03-11 | Itex Enterprise Solutions | 0812 - Computer Services (includes IT solutions / deliverables as well as IT Managed Services) | $24,144.75 |
2014-03-11 | LRO Staffing Inc. | 0499 - Other Professional Services not Elsewhere Specified | $24,662.14 |
2014-03-11 | Lannick Contract Solutions Inc. | 0499 - Other Professional Services not Elsewhere Specified | $24,662.14 |
2014-03-14 | Quantum Management Services Ltd. | 0813 - Temporary Help Services | $12,719.11 |
2014-03-14 | Le Groupe P. F. Brisson Peinture inc. | 0630 - Office Buildings | $10,122.05 |
2014-03-20 | Ottawa Lock Services | 0859 - Other Business Services not Elsewhere Specified | $24,521.00 |
2014-03-20 | Conexsys Communications Limited | 0583 - License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software | $20,492.02 |
2014-03-20 | Mobility & Wireless Solutions | 0668 - Image/Video Communications Equipment (includes Telepresence/Video Conferencing Equipment, cabling, parts and peripherals) | $10,688.08 |
2014-03-20 | Softchoice Corporation | 0583 - License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software | $11,039.62 |
2014-03-20 | Conexsys Communications Limited | 0672 - Computer equipment related to production and operations environment - all servers, storage, printers, etc. (includes all related parts and peripherals) | $11,182.71 |
2014-03-21 | Cogniva | 0583 - License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software | $14,544.34 |
2014-03-24 | Bit9 | 0672 - Computer equipment related to production and operations environment - all servers, storage, printers, etc. (includes all related parts and peripherals) | $12,072.38 |
2014-03-26 | CBCI Telecom | 0668 - Image/Video Communications Equipment (includes Telepresence/Video Conferencing Equipment, cabling, parts and peripherals) | $17,320.98 |
2014-03-27 | Paladin Design | 0351 - Communications professional Services not Elsewhere Specified | $11,232.20 |
2014-03-27 | Infomart | 0361 - Electronic subscriptions and electronic publications | $18,193.00 |
2014-03-27 | Altis Human Resources (Ottawa) Inc. | 0499 - Other Professional Services not Elsewhere Specified | $19,919.42 |
2014-03-27 | Breckenhill Inc. | 0499 - Other Professional Services not Elsewhere Specified | $26,306.28 |
2014-03-28 | BMCI Consulting Inc | 0491 - Management Consulting | $24,696.00 |
2014-03-28 | Lannick Contract Solutions Inc. | 0499 - Other Professional Services not Elsewhere Specified | $17,246.25 |
2014-03-28 | Gartner Group Canada Co. | 0361 - Electronic subscriptions and electronic publications | $69,352.92 |
- Date modified: