Disclosure of Contracts Over $10,000
2013-2014 - 3rd Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2013-04-08 | PRIVPRO Inc. | 0499 - Other Professional Services not Elsewhere Specified | $76,570.54 |
2013-04-22 | Apostrophe | 0494 - Translation Services | $152,550.00 |
2013-05-08 | VTRAC Consulting Corporation | 0813 - Temporary Help Services - Temporary workload increase with insufficient public servants available to meet the requirement. | $49,144.46 |
2013-06-14 | Breckenhill Inc. | 0499 - Other Professional Services not Elsewhere Specified | $79,009.60 |
2013-07-31 | Itex Enterprise Solutions | 0812 - Computer Services (includes IT solutions / deliverables as well as IT Managed Services) | $144,922.50 |
2013-09-11 | FMC Professionals | 0499 - Other Professional Services not Elsewhere Specified | $66,823.68 |
2013-09-26 | Breckenhill Inc. | 0499 - Other Professional Services not Elsewhere Specified | $90,343.50 |
2013-10-01 | Itex Enterprise Solutions | 1283 - Computer Equipment related to Distributed Computing Environment (DCE) - Desktop/Personal/Portable (Includes all related parts and peripherals) | $14,752.15 |
2013-10-01 | Sharp Electronics of Canada Ltd | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $23,918.15 |
2013-10-07 | Sharp Electronics of Canada Ltd | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $23,918.15 |
2013-10-07 | Sharp Electronics of Canada Ltd | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $23,016.69 |
2013-10-07 | Sharp Electronics of Canada Ltd | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $23,016.69 |
2013-10-07 | Sharp Electronics of Canada Ltd | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $23,016.69 |
2013-10-07 | Sharp Electronics of Canada Ltd | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $23,016.69 |
2013-10-07 | Sharp Electronics of Canada Ltd | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $23,016.69 |
2013-10-09 | Dalian Enterprises Inc. | 1226 - Computer Equipment - Large/Medium - Mainframe, Mini | $21,146.97 |
2013-10-09 | Conexsys Communications Limited | 1226 - Computer Equipment - Large/Medium - Mainframe, Mini | $14,775.95 |
2013-10-11 | DNR Group Inc. | 0812 - Computer Services (includes IT solutions / deliverables as well as IT Managed Services) | $58,760.00 |
2013-10-11 | Sharp Electronics of Canada Ltd | 1228 - Software | $17,299.17 |
2013-10-15 | Sussex Circle | 0499 - Other Professional Services not Elsewhere Specified | $23,730.00 |
2013-10-15 | Itex Enterprise Solutions | 1283 - Computer Equipment related to Distributed Computing Environment (DCE) - Desktop/Personal/Portable (Includes all related parts and peripherals) | $15,464.05 |
2013-10-18 | DNR Group Inc. | 1226 - Computer Equipment - Large/Medium - Mainframe, Mini | $24,336.22 |
2013-10-18 | Vachon Imports & Consulting Inc. | 1231 - Office Furniture and Furnishings, Including Parts | $24,808.02 |
2013-10-23 | Breckenhill Inc. | 0499 - Other Professional Services not Elsewhere Specified | $99,892.00 |
2013-10-24 | Mobility & Wireless Solutions | 1226 - Computer Equipment - Large/Medium - Mainframe, Mini | $15,852.60 |
2013-10-28 | Advanced Business Interiors | 1231 - Office Furniture and Furnishings, Including Parts | $14,590.15 |
2013-10-29 | Asokan Business Interiors | 1231 - Office Furniture and Furnishings, Including Parts | $12,766.31 |
2013-10-29 | Advanced Business Interiors | 1231 - Office Furniture and Furnishings, Including Parts | $19,909.39 |
2013-10-30 | Paragon Review and Consulting | 0491 - Management Consulting | $24,634.00 |
2013-10-30 | Pitney Bowes | 1231 - Office Furniture and Furnishings, Including Parts | $18,183.20 |
2013-11-01 | Sharp Electronics of Canada Ltd | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $19,572.17 |
2013-11-04 | Global Upholstery Co. | 1231 - Office Furniture and Furnishings, Including Parts | $38,927.28 |
2013-11-14 | Victor Wallwork | 0499 - Other Professional Services not Elsewhere Specified | $10,170.00 |
2013-11-18 | Martin Rudner PhD Consultant, Inc. | 0499 - Other Professional Services not Elsewhere Specified | $13,447.00 |
2013-11-18 | Capital Office | 1231 - Office Furniture and Furnishings, Including Parts | $13,300.69 |
2013-11-18 | FooteWorks Inc. | 0491 - Management Consulting | $23,730.00 |
2013-11-20 | Advanced Business Interiors | 1231 - Office Furniture and Furnishings, Including Parts | $13,856.58 |
2013-11-20 | Capital Office | 1231 - Office Furniture and Furnishings, Including Parts | $24,928.50 |
2013-11-21 | Breckenhill Inc. | 0499 - Other Professional Services not Elsewhere Specified | $24,916.50 |
2013-11-26 | Gimbal Canada | 0499 - Other Professional Services not Elsewhere Specified | $16,950.00 |
2013-11-29 | Sussex Circle | 0499 - Other Professional Services not Elsewhere Specified | $42,375.00 |
2013-12-02 | TagHR | 0813 - Temporary Help Services - Temporary workload increase with insufficient public servants available to meet the requirement. | $15,159.23 |
2013-12-10 | Advanced Business Interiors | 1231 - Office Furniture and Furnishings, Including Parts | $39,781.92 |
2013-12-12 | Conexsys Communications Limited | 0812 - Computer Services (includes IT solutions / deliverables as well as IT Managed Services) | $23,165.00 |
2013-12-12 | Altis Human Resources (Ottawa) Inc. | 0499 - Other Professional Services not Elsewhere Specified | $53,392.50 |
2013-12-12 | Capital Office | 1231 - Office Furniture and Furnishings, Including Parts | $10,563.62 |
2013-12-16 | Montel | 1231 - Office Furniture and Furnishings, Including Parts | $22,201.44 |
2013-12-16 | St. Joseph Communications | 0321 - Printing Services | $24,973.00 |
2013-12-16 | CBCI Telecom | 1223 - Image/Video Equipment | $16,763.32 |
2013-12-17 | Wildcards Inc. | 0351 - Communications professional Services not Elsewhere Specified | $24,998.99 |
2013-12-17 | Samson & Associates | 0499 - Other Professional Services not Elsewhere Specified | $24,408.00 |
2013-12-18 | CoEd Communications | 0351 - Communications professional Services not Elsewhere Specified | $24,295.00 |
- Date modified: