Disclosure of Contracts Over $10,000
2013-2014 - 1st Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2012-05-01 | Mike Block Consulting Inc. | 0472 - Information Technology Consultants | $14,509.20 |
2012-08-15 | Sussex Circle | 0499 - Other Professional Services not Elsewhere Specified | $110,175.00 |
2013-04-01 | Freebalance Inc. | 0859 - Other Business Services not Elsewhere Specified | $40,016.69 |
2013-04-02 | Nicholson Associates Inc. | 0499 - Other Professional Services not Elsewhere Specified | $11,865.00 |
2013-04-08 | Caroline Etter | 0499 - Other Professional Services not Elsewhere Specified | $24,718.75 |
2013-04-08 | Metalogix | 0859 - Other Business Services not Elsewhere Specified | $17,329.78 |
2013-04-08 | PRIVPRO Inc. | 0499 - Other Professional Services not Elsewhere Specified | $22,540.25 |
2013-04-09 | Calamai Associates | 0499 - Other Professional Services not Elsewhere Specified | $24,916.50 |
2013-04-09 | COMMonline | 0472 - Information Technology Consultants | $24,860.00 |
2013-04-09 | Marsworks | 0472 - Information Technology Consultants | $24,973.00 |
2013-04-10 | Murray Management Consulting | 0499 - Other Professional Services not Elsewhere Specified | $38,420.00 |
2013-04-10 | Gartner Group Canada Co. | 0859 - Other Business Services not Elsewhere Specified | $58,893.34 |
2013-04-15 | SHI Canada Ltd | 1228 - Software | $12,967.88 |
2013-04-18 | The Cora Group | 0499 - Other Professional Services not Elsewhere Specified | $16,360.00 |
2013-04-22 | Apostrophe | 0494 - Translation Services | $39,550.00 |
2013-04-23 | PRIVPRO Inc. | 0499 - Other Professional Services not Elsewhere Specified | $11,270.12 |
2013-04-25 | Ian Kerr | 0446 - Training Consultants | $24,577.50 |
2013-05-01 | G4S Security Services (Canada) Ltd. | 0499 - Other Professional Services not Elsewhere Specified | $13,560.00 |
2013-05-08 | Lannick Contract Solutions Inc. | 0499 - Other Professional Services not Elsewhere Specified | $99,440.00 |
2013-05-31 | CBCI Telecom | 1223 - Image/Video Equipment | $18,440.75 |
2013-06-03 | DWP Solutions Inc. | 0472 - Information Technology Consultants | $24,973.00 |
2013-06-05 | Calamai Associates | 0499 - Other Professional Services not Elsewhere Specified | $24,916.50 |
2013-06-14 | Breckenhill Inc. | 0499 - Other Professional Services not Elsewhere Specified | $44,657.60 |
2013-06-14 | Breckenhill Inc. | 0499 - Other Professional Services not Elsewhere Specified | $97,541.60 |
2013-06-17 | Itex Enterprise Solutions | 0859 - Other Business Services not Elsewhere Specified | $25,592.24 |
- Date modified: