Disclosure of Contracts Over $10,000
2012-2013 - 4th Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2011-04-04 | Coradix Technology Consulting Inc. | 0472 - Information Technology Consultants | $1,275,826.50 |
2012-02-06 | David Aplin and Associates | 0813 - Temporary Help Services | $308,388.00 |
2012-03-28 | Heather Black | 0446 - Training Consultants | $11,667.25 |
2012-04-05 | Coradix Technology Consulting Ltd. | 0813 - Temporary Help Services | $199,337.69 |
2012-05-23 | PRIVPRO Inc. | 0499 - Other Professional Services not Elsewhere Specified | $99,438.01 |
2012-09-11 | FMC Professionals | 0499 - Other Professional Services not Elsewhere Specified | $43,815.75 |
2012-10-01 | PRIVPRO Inc. | 0499 - Other Professional Services not Elsewhere Specified | $81,245.50 |
2012-10-12 | Mike Block Consulting Inc. | 0472 - Information Technology Consultants | $10,848.00 |
2012-11-07 | St-Joseph Printing | 0321 - Printing Services | $24,860.00 |
2012-12-05 | Coradix Technology Consulting Inc. | 0499 - Other Professional Services not Elsewhere Specified | $46,985.40 |
2013-01-04 | Paragon | 0499 - Other Professional Services not Elsewhere Specified | $27,967.50 |
2013-01-07 | Coradix Technology Consulting Ltd. | 0499 - Other Professional Services not Elsewhere Specified | $53,562.00 |
2013-01-07 | Nicole Baer | 0499 - Other Professional Services not Elsewhere Specified | $24,860.00 |
2013-01-09 | Greg Thompson Consulting | 0499 - Other Professional Services not Elsewhere Specified | $24,046.40 |
2013-01-14 | 7136510 Canada Inc. | 0472 - Information Technology Consultants | $21,752.50 |
2013-01-17 | Breckenhill Inc. | 0499 - Other Professional Services not Elsewhere Specified | $99,454.13 |
2013-01-17 | Breckenhill Inc. | 0499 - Other Professional Services not Elsewhere Specified | $89,623.13 |
2013-01-17 | Breckenhill Inc. | 0499 - Other Professional Services not Elsewhere Specified | $99,623.63 |
2013-01-29 | Strategink | 0499 - Other Professional Services not Elsewhere Specified | $16,950.00 |
2013-02-08 | CDW Canada | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $20,701.04 |
2013-02-11 | Shackel Associates Inc. | 0446 - Training Consultants | $24,973.00 |
2013-02-11 | Diligens | 1229 - Computer Equipment Parts | $21,071.17 |
2013-02-19 | DWP Solutions Inc. | 0472 - Information Technology Consultants | $47,912.00 |
2013-02-28 | Unilytics Corporation | 0472 - Information Technology Consultants | $17,402.00 |
2013-03-05 | Layer 8 Solutions Inc. | 0859 - Other Business Services not Elsewhere Specified | $11,704.54 |
2013-03-13 | Global Upholstery Co. | 1231 - Office Furniture and Furnishings, Including Parts | $39,657.10 |
2013-03-14 | Dasco | 1231 - Office Furniture and Furnishings, Including Parts | $18,520.70 |
2013-03-15 | Vachon Imports & Consulting Inc. | 1231 - Office Furniture and Furnishings, Including Parts | $24,808.02 |
2013-03-20 | PHL Monarch Connection Inc. | 0446 - Training Consultants | $24,905.20 |
2013-03-22 | L.D Perron Consultante Inc. | 0491 - Management Consulting | $24,916.50 |
2013-03-25 | Simplex Industries | 0499 - Other Professional Services not Elsewhere Specified | $13,594.01 |
2013-03-25 | Coradix Technology Consulting Inc. | 0472 - Information Technology Consultants | $24,719.46 |
2013-03-25 | CBCI Telecom | 0859 - Other Business Services not Elsewhere Specified | $16,385.00 |
2013-03-25 | FPInfomart | 0227 - Other Communications Services | $18,193.00 |
2013-03-26 | IPSS Inc. | 0859 - Other Business Services not Elsewhere Specified | $11,243.50 |
2013-03-26 | Conexsys Communications Limited | 0859 - Other Business Services not Elsewhere Specified | $22,511.70 |
2013-03-26 | Mobility & Wireless Solutions | 0859 - Other Business Services not Elsewhere Specified | $11,149.71 |
2013-03-26 | Conexsys Communications Limited | 0859 - Other Business Services not Elsewhere Specified | $24,829.04 |
2013-03-26 | Adams Jette Marketing + Communications Inc. | 0351 - Communications Professional Services not Elsewhere Specified | $22,746.90 |
2013-03-26 | Trico Group | 0321 - Printing Services | $24,973.00 |
2013-03-26 | Paladin Design | 0351 - Communications Professional Services not Elsewhere Specified | $24,973.00 |
2013-03-28 | Dalian Enterprises Inc. | 0859 - Other Business Services not Elsewhere Specified | $19,717.70 |
2013-03-28 | Route 1 inc. | 0859 - Other Business Services not Elsewhere Specified | $23,097.20 |
2013-03-28 | Conexsys Communications Limited | 0859 - Other Business Services not Elsewhere Specified | $21,436.67 |
- Date modified: