Disclosure of Contracts Over $10,000
2011-2012 - 4th Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2011-04-04 | Coradix Technology Consulting Inc. | 0472 - Information Technology Consultants | $1,082,031.50 |
2011-08-31 | Breckenhill Inc. | 0499 - Other Professional Services not Elsewhere Specified | $72,144.00 |
2011-11-04 | Randstad Interim Inc. | 0813 - Temporary Help Services | $71,003.56 |
2012-01-04 | Calamai Associates | 0499 - Other Professional Services not Elsewhere Specified | $24,950.40 |
2012-01-04 | Sussex Circle | 0499 - Other Professional Services not Elsewhere Specified | $23,730.00 |
2012-01-05 | Cogniva | 0499 - Other Professional Services not Elsewhere Specified | $39,550.00 |
2012-01-05 | Lynda Naveda Consulting | 0499 - Other Professional Services not Elsewhere Specified | $13,051.50 |
2012-01-06 | The Aim Group Inc. | 0813 - Temporary Help Services | $77,122.50 |
2012-01-09 | Red River Solutions Inc. | 0472 - Information Technology Consultants | $24,012.50 |
2012-01-09 | Mike Block Consulting Inc. | 0351 - Communications Professional Services not Elsewhere Specified | $10,509.00 |
2012-01-11 | Samson & Associates | 0446 - Training Consultants | $23,730.00 |
2012-01-11 | BMCI Consulting Inc | 0499 - Other Professional Services not Elsewhere Specified | $24,153.75 |
2012-01-12 | Assured Results Consulting | 0499 - Other Professional Services not Elsewhere Specified | $24,860.00 |
2012-01-12 | Pivot Point Solutions | 0499 - Other Professional Services not Elsewhere Specified | $10,768.90 |
2012-01-13 | Raymond Chabot Grant Thornton Consulting Inc. | 0499 - Other Professional Services not Elsewhere Specified | $24,554.90 |
2012-01-18 | Ekos | 0341 - Communications Research Services | $24,860.00 |
2012-01-31 | Coradix Technology Consulting Ltd. | 0472 - Information Technology Consultants | $56,500.00 |
2012-02-02 | PureLogicIT | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $39,578.25 |
2012-02-02 | Samson & Associates | 0401 - Accounting and Audit Services | $24,860.00 |
2012-02-03 | Aventus Solutions Inc. | 0499 - Other Professional Services not Elsewhere Specified | $14,407.50 |
2012-02-06 | Layer 8 Solutions Inc. | 0670 - Computer Equipment - Hardware and Software | $24,966.64 |
2012-02-06 | David Aplin and Associates | 0813 - Temporary Help Services | $229,740.00 |
2012-02-09 | Breckenhill Inc. | 0499 - Other Professional Services not Elsewhere Specified | $27,035.25 |
2012-02-10 | R & D Creative | 0351 - Communications Professional Services not Elsewhere Specified | $24,973.00 |
2012-02-10 | Itex Enterprise Solutions | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $14,551.80 |
2012-02-10 | The Computer Media Group | 0671 - Other Office Equipment | $15,210.00 |
2012-02-13 | Samson & Associates | 0491 - Management Consulting | $24,408.00 |
2012-02-14 | Altis Human Resources (Ottawa) Inc. | 0813 - Temporary Help Services | $57,632.88 |
2012-02-15 | Softchoice Corporation | 1228 - Software | $24,943.17 |
2012-02-16 | SeeUnity, Inc. | 1228 - Software | $20,000.00 |
2012-02-16 | N12 Consulting Corporation | 0499 - Other Professional Services not Elsewhere Specified | $16,950.00 |
2012-02-16 | The Institute of Internal Auditors | 0448 - Purchase of Training Packages and Courses | $14,294.50 |
2012-02-16 | Aim Group | 1360 - Buildings or Installations for Telecommunications, Computer and/or Office Systems | $24,860.00 |
2012-02-17 | John Levine | 0448 - Purchase of Training Packages and Courses | $24,860.00 |
2012-02-21 | World Class Productivity | 0448 - Purchase of Training Packages and Courses | $13,921.60 |
2012-02-21 | Adviso Conseil Inc. | 0499 - Other Professional Services not Elsewhere Specified | $22,600.00 |
2012-02-24 | Media Miser | 0351 - Communications Professional Services not Elsewhere Specified | $14,972.50 |
2012-02-29 | PRIVPRO Inc. | 0499 - Other Professional Services not Elsewhere Specified | $44,069.11 |
2012-02-29 | Dell Canada Inc. | 1229 - Computer Equipment Parts | $11,218.64 |
2012-03-05 | Dessau Inc. | 0499 - Other Professional Services not Elsewhere Specified | $24,255.00 |
2012-03-05 | Calamai Associates | 0499 - Other Professional Services not Elsewhere Specified | $24,916.50 |
2012-03-05 | Paladin Design | 0311 - Publishing Services | $24,995.60 |
2012-03-06 | Tri-Co Group Inc. | 0321 - Printing Services | $24,973.00 |
2012-03-07 | CGI Information Systems and Management Consultants Inc. | 0492 - Research Contracts | $24,860.00 |
2012-03-13 | GimmalSoft LLC | 1228 - Software | $23,600.00 |
2012-03-14 | Gordon Group | 0351 - Communications Professional Services not Elsewhere Specified | $24,860.00 |
2012-03-14 | Marsworks | 0812 - Computer Services | $24,916.50 |
2012-03-15 | FPInfomart | 0859 - Other Business Services not Elsewhere Specified | $36,092.20 |
2012-03-16 | Language Marketplace | 0493 - Interpretation Services | $12,644.70 |
2012-03-19 | Lise Labelle | 0499 - Other Professional Services not Elsewhere Specified | $75,936.00 |
2012-03-19 | G4S Security Services (Canada) Ltd. | 0460 - Protection Services | $20,340.00 |
2012-03-25 | Route 1 inc. | 1228 - Software | $23,757.12 |
2012-03-25 | Cogniva | 1228 - Software | $13,282.50 |
2012-03-27 | Caroline Etter | 0499 - Other Professional Services not Elsewhere Specified | $22,035.00 |
2012-03-28 | Adams Jette Marketing + Communications Inc. | 0351 - Communications Professional Services not Elsewhere Specified | $20,638.32 |
2012-03-28 | Conexsys Communications Limited | 1228 - Software | $21,870.16 |
2012-03-29 | The Cora Group | 0499 - Other Professional Services not Elsewhere Specified | $12,720.00 |
2012-03-31 | Dalian Enterprises Inc. | 1228 - Software | $16,414.99 |
- Date modified: