Disclosure of Contracts Over $10,000
2011-2012 - 3rd Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2011-03-22 | FMC Professionals | 0499 - Other Professional Services not Elsewhere Specified | $56,562.15 |
2011-04-04 | Coradix Technology Consulting Inc. | 0472 - Information Technology Consultants | $628,110.50 |
2011-05-17 | ExcelHR | 0813 - Temporary Help Services | $46,037.73 |
2011-06-02 | nNovation | 0499 - Other Professional Services not Elsewhere Specified | $38,985.00 |
2011-07-12 | Delgaty & Associates Consulting Inc | 0499 - Other Professional Services not Elsewhere Specified | $82,376.99 |
2011-07-15 | Green Hedge Group Inc. | 0499 - Other Professional Services not Elsewhere Specified | $79,098.40 |
2011-07-29 | BMCI Investigation Services | 0499 - Other Professional Services not Elsewhere Specified | $38,323.95 |
2011-08-02 | Aird & Berlis | 0499 - Other Professional Services not Elsewhere Specified | $99,835.50 |
2011-08-24 | Altis Human Resources (Ottawa) Inc. | 0499 - Other Professional Services not Elsewhere Specified | $99,666.00 |
2011-08-31 | Breckenhill Inc. | 0499 - Other Professional Services not Elsewhere Specified | $57,969.00 |
2011-09-14 | FMC Professionals | 0499 - Other Professional Services not Elsewhere Specified | $72,257.85 |
2011-10-12 | David Aplin Recruiting | 0813 - Temporary Help Services | $66,740.63 |
2011-10-17 | Thérèse Reilly | 0499 - Other Professional Services not Elsewhere Specified | $77,546.25 |
2011-10-18 | MediaMiser | 0351 - Communications Professional Services not Elsewhere Specified | $24,408.00 |
2011-10-21 | Transition Resources Group Inc. | 0446 - Training Consultants | $23,730.00 |
2011-10-21 | Adviso Conseil Inc. | 0472 - Information Technology Consultants | $15,000.00 |
2011-10-21 | Breckenhill Inc. | 0499 - Other Professional Services not Elsewhere Specified | $10,170.00 |
2011-10-25 | Carleton University | 0448 - Purchase of Training Packages and Courses | $19,888.00 |
2011-10-26 | Assured Results Consulting | 0499 - Other Professional Services not Elsewhere Specified | $24,860.00 |
2011-11-02 | Altis Human Resources (Ottawa) Inc. | 0813 - Temporary Help Services | $56,680.80 |
2011-11-08 | Phoenix Strategic Perspectives Inc. | 0859 - Other Business Services not Elsewhere Specified | $59,850.45 |
2011-11-02 | Professor Michael Hoy | 0499 - Other Professional Services not Elsewhere Specified | $11,300.00 |
2011-11-03 | International Association of Privacy Professionals (IAPP) | 0448 - Purchase of Training Packages and Courses | $25,000.00 |
2011-11-04 | Spherion | 0813 - Temporary Help Services | $31,501.58 |
2011-11-07 | Knowledge Circle | 0448 - Purchase of Training Packages and Courses | $49,256.00 |
2011-11-08 | 6713211 Canada Inc. | 0499 - Other Professional Services not Elsewhere Specified | $24,704.63 |
2011-11-15 | World Class Productivity | 0448 - Purchase of Training Packages and Courses | $12,576.90 |
2011-11-15 | CSI Consulting Inc. | 0813 - Temporary Help Services | $52,884.00 |
2011-11-21 | Rick Shields Professional Corporation | 0499 - Other Professional Services not Elsewhere Specified | $23,730.00 |
2011-12-01 | Lannick Recruitment | 0499 - Other Professional Services not Elsewhere Specified | $24,973.00 |
2011-12-02 | Sharp Electronic of Canada Ltd | 0570 - Rental - Other | $11,227.38 |
2011-12-05 | Coradix Technology Consulting Inc. | 0472 - Information Technology Consultants | $46,612.50 |
2011-12-07 | R & D Creative | 0227 - Other Communications Services | $23,758.25 |
2011-12-08 | Linden Consulting Inc. | 0499 - Other Professional Services not Elsewhere Specified | $15,120.00 |
2011-12-12 | Conexsys Communications Limited | 0859 - Other Business Services not Elsewhere Specified | $19,331.13 |
2011-12-13 | Conexsys Communications Limited | 1226 - Computer Equipment - Large/Medium - Mainframe, Mini | $12,434.35 |
2011-12-16 | Welchner Law Office Professional Corporation | 0499 - Other Professional Services not Elsewhere Specified | $94,016.00 |
2011-12-16 | Aird & Berlis | 0499 - Other Professional Services not Elsewhere Specified | $38,646.00 |
2011-12-16 | Business Technology Services Inc. | 0492 - Research Contracts | $23,730.00 |
2011-12-28 | Broadplay | 0499 - Other Professional Services not Elsewhere Specified | $23,673.50 |
2011-12-28 | Create with Context Inc. | 0492 - Research Contracts | $16,950.00 |
2011-12-28 | Greg Thompson Consulting | 0499 - Other Professional Services not Elsewhere Specified | $24,814.80 |
2011-12-28 | R & D Creative | 0351 - Communications Professional Services not Elsewhere Specified | $14,308.62 |
2011-12-29 | Gordon Group | 0499 - Other Professional Services not Elsewhere Specified | $20,622.50 |
- Date modified: