Disclosure of Contracts Over $10,000
2011-2012 - 2nd Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2011-07-05 | Pixelera E-Business Solutions | 0472 - Information Technology Consultants | $24,973.00 |
2011-07-05 | Peter Paquegnat | 0491 - Management Consulting | $24,860.00 |
2011-07-12 | Samson & Associates | 0491 - Management Consulting | $52,686.25 |
2011-07-12 | Delgaty & Associates Consulting Inc | 0499 - Other Professional Services not Elsewhere Specified | $38,900.25 |
2011-07-14 | Jean-Francois Renaud | 0491 - Management Consulting | $15,000.00 |
2011-07-15 | Green Hedge Group Inc. | 0499 - Other Professional Services not Elsewhere Specified | $56,498.86 |
2011-07-20 | Teresa Scassa | 0491 - Management Consulting | $10,848.00 |
2011-07-20 | Media Awareness Network | 0491 - Management Consulting | $10,900.00 |
2011-07-22 | PRIVPRO Inc. | 0499 - Other Professional Services not Elsewhere Specified | $86,878.28 |
2011-07-25 | Nicholson Associates Inc. | 0499 - Other Professional Services not Elsewhere Specified | $23,730.00 |
2011-07-27 | Jennifer Barrigar | 0492 - Research Contracts | $23,730.00 |
2011-07-29 | BMCI Investigation Services | 0499 - Other Professional Services not Elsewhere Specified | $27,052.20 |
2011-08-02 | Aird & Berlis | 0499 - Other Professional Services not Elsewhere Specified | $78,365.50 |
2011-08-12 | Coradix Technology Consulting Inc. | 0472 - Information Technology Consultants | $24,577.50 |
2011-08-15 | Advanced Business Interiors | 1231 - Office Furniture and Furnishings, Including Parts | $17,669.26 |
2011-08-15 | RJF COMMUNICATIONS | 0499 - Other Professional Services not Elsewhere Specified | $17,797.50 |
2011-08-24 | Altis Human Resources (Ottawa) Inc. | 0499 - Other Professional Services not Elsewhere Specified | $50,722.88 |
2011-08-24 | Enduria Wireless Solutions | 0859 - Other Business Services not Elsewhere Specified | $12,692.16 |
2011-08-25 | Breckenhill Inc. | 0499 - Other Professional Services not Elsewhere Specified | $89,496.00 |
2011-08-31 | Queen's University | 0499 - Other Professional Services not Elsewhere Specified | $16,950.00 |
2011-08-31 | Breckenhill Inc. | 0499 - Other Professional Services not Elsewhere Specified | $15,848.25 |
2011-09-09 | Breckenhill Inc. | 0499 - Other Professional Services not Elsewhere Specified | $18,645.00 |
2011-09-14 | FMC Professionals | 0499 - Other Professional Services not Elsewhere Specified | $22,424.85 |
2011-09-14 | Luc des Trois Maisons | 0499 - Other Professional Services not Elsewhere Specified | $17,876.60 |
2011-09-29 | Dasco | 1231 - Office Furniture and Furnishings, Including Parts | $19,741.10 |
2011-09-29 | Advanced Business Interiors | 1231 - Office Furniture and Furnishings, Including Parts | $33,693.66 |
- Date modified: