Disclosure of Contracts Over $10,000
2011-2012 - 1st Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2011-03-17 | Yvonne Lavoie | 0499 - Other Professional Services not Elsewhere Specified | $23,698.00 |
2011-04-05 | Quantum | 0813 - Temporary Help Services | $12,339.60 |
2011-04-11 | Stiff Sentences Inc. | 0351 - Communications Professional Services not Elsewhere Specified | $13,560.00 |
2011-04-12 | Trico Group | 0321 - Printing Services | $28,250.00 |
2011-04-13 | Adams Jette Marketing + Communications Inc. | 0351 - Communications Professional Services not Elsewhere Specified | $10,938.40 |
2011-04-15 | Gordon Group | 0351 - Communications Professional Services not Elsewhere Specified | $24,860.00 |
2011-04-18 | PHL Monarch Connection Inc. | 0499 - Other Professional Services not Elsewhere Specified | $24,905.20 |
2011-04-18 | Nicholson Associates Inc. | 0499 - Other Professional Services not Elsewhere Specified | $24,521.00 |
2011-04-20 | J. Robin Sellar | 0491 - Management Consulting | $13,729.50 |
2011-04-20 | Gartner Group Canada Co. | 0859 - Other Business Services not Elsewhere Specified | $57,178.00 |
2011-04-27 | Marsworks | 0472 - Information Technology Consultants | $22,882.50 |
2011-04-27 | Lannick Contract Solutions Inc. | 0813 - Temporary Help Services | $279,788.00 |
2011-04-27 | Itex Enterprise Solutions | 0472 - Information Technology Consultants | $19,888.00 |
2011-05-05 | Lowe-Martin Group Printing | 0321 - Printing Services | $24,973.00 |
2011-05-11 | Mark Slutsky | 0351 - Communications Professional Services not Elsewhere Specified | $16,950.00 |
2011-05-11 | Dan Buller | 0351 - Communications Professional Services not Elsewhere Specified | $16,950.00 |
2011-05-12 | Coradix Technology Consulting Inc. | 0472 - Information Technology Consultants | $38,702.50 |
2011-05-13 | nNovation | 0499 - Other Professional Services not Elsewhere Specified | $89,835.00 |
2011-05-13 | Heather Black | 0491 - Management Consulting | $24,916.50 |
2011-05-17 | ExcelHR | 0813 - Temporary Help Services | $23,956.28 |
2011-05-17 | FMC Professionals | 0499 - Other Professional Services not Elsewhere Specified | $95,810.00 |
2011-05-17 | Breckenhill Inc. | 0813 - Temporary Help Services | $24,916.50 |
2011-05-20 | Veritaaq | 0472 - Information Technology Consultants | $22,596.89 |
2011-05-20 | Michelle Maguire | 0351 - Communications Professional Services not Elsewhere Specified | $25,000.00 |
2011-05-24 | Eugene Oscapella | 0351 - Communications Professional Services not Elsewhere Specified | $22,600.00 |
2011-05-24 | Quintet Consulting Corporation | 0499 - Other Professional Services not Elsewhere Specified | $28,113.84 |
2011-05-24 | Caroline Etter | 0491 - Management Consulting | $24,295.00 |
2011-05-26 | Telus | 1225 - Telecommunication Equipment Parts | $11,469.95 |
2011-05-30 | Thérèse Reilly | 0499 - Other Professional Services not Elsewhere Specified | $68,250.00 |
2011-05-30 | Innovus Corporation | 0472 - Information Technology Consultants | $24,690.50 |
2011-05-30 | Itex Enterprise Solutions | 0472 - Information Technology Consultants | $67,800.00 |
2011-05-31 | Amy Conroy | 0499 - Other Professional Services not Elsewhere Specified | $11,300.00 |
2011-05-31 | Assured Results Consulting | 0813 - Temporary Help Services | $24,860.00 |
2011-06-01 | Yvonne Latta | 0491 - Management Consulting | $13,560.00 |
2011-06-01 | Cogniva | 0499 - Other Professional Services not Elsewhere Specified | $74,550.00 |
2011-06-02 | nNovation | 0499 - Other Professional Services not Elsewhere Specified | $27,120.00 |
2011-06-03 | Calamai Associates | 0351 - Communications Professional Services not Elsewhere Specified | $24,860.00 |
2011-06-06 | Sharp Electronic of Canada Ltd | 1228 - Software | $10,255.88 |
2011-06-06 | Itex Enterprise Solutions | 0670 - Computer Equipment - Hardware and Software | $21,168.05 |
2011-06-09 | Nymity Inc. | 1228 - Software | $18,984.00 |
2011-06-13 | Advanced Business Interiors | 1231 - Office Furniture and Furnishings, Including Parts | $10,437.04 |
2011-06-15 | Sussex Circle | 0813 - Temporary Help Services | $23,730.00 |
2011-06-15 | CMS Human Resources Consultants Inc. | 0499 - Other Professional Services not Elsewhere Specified | $24,408.00 |
2011-06-16 | Mike Block Consulting Inc. | 0472 - Information Technology Consultants | $20,001.00 |
2011-06-24 | N12 Consulting Corporation | 0472 - Information Technology Consultants | $20,340.00 |
2011-06-27 | Hill & Knowlton | 0351 - Communications Professional Services not Elsewhere Specified | $16,102.50 |
2011-06-27 | G4S Security Services (Canada) Ltd. | 0460 - Protection Services | $20,340.00 |
2011-06-29 | Sharp Electronic of Canada Ltd | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $12,814.20 |
- Date modified: