Disclosure of Contracts Over $10,000
2010-2011 - 4th Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2010-11-26 | Altis Human Resources (Ottawa) Inc. | 0499 - Other Professional Services not Elsewhere Specified | $69,047.70 |
2011-01-03 | Justine Wai | 0499 - Other Professional Services not Elsewhere Specified | $24,814.80 |
2011-01-05 | Samson & Associates | 0813 - Temporary Help Services | $22,600.00 |
2011-01-07 | Centre for Public Management Inc. | 0491 - Management Consulting | $24,685.98 |
2011-01-07 | Coradix Technology Consulting Inc. | 0813 - Temporary Help Services | $58,334.92 |
2011-01-07 | Coradix Technology Consulting Inc. | 0813 - Temporary Help Services | $67,632.28 |
2011-01-10 | Mikor Metal Products | 1239 - Other Office Equipment and Parts | $24,553.77 |
2011-01-11 | Itex Enterprise Solutions | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $50,097.99 |
2011-01-11 | Itex Enterprise Solutions | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $17,141.74 |
2011-01-11 | Itex Enterprise Solutions | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $62,968.57 |
2011-01-12 | Vachon Imports & Consulting Inc. | 1231 - Office Furniture and Furnishings, Including Parts | $17,434.49 |
2011-01-13 | Ernst & Young | 0813 - Temporary Help Services | $24,521.00 |
2011-01-13 | Itex Enterprise Solutions | 1226 - Computer Equipment - Large/Medium - Mainframe, Mini | $13,786.00 |
2011-01-13 | Itex Enterprise Solutions | 1229 - Computer Equipment Parts | $48,820.54 |
2011-01-13 | Itex Enterprise Solutions | 1229 - Computer Equipment Parts | $93,515.64 |
2011-01-13 | Itex Enterprise Solutions | 1229 - Computer Equipment Parts | $21,935.22 |
2011-01-13 | Itex Enterprise Solutions | 1229 - Computer Equipment Parts | $14,258.11 |
2011-01-17 | Itex Enterprise Solutions | 1229 - Computer Equipment Parts | $47,008.00 |
2011-01-17 | Terranova Security Awareness | 1225 - Telecommunication Equipment Parts | $14,181.50 |
2011-01-20 | Itex Enterprise Solutions | 0472 - Information Technology Consultants | $75,710.00 |
2011-01-21 | Breckenhill Inc. | 0499 - Other Professional Services not Elsewhere Specified | $15,820.00 |
2011-01-24 | Temple Scott Associates | 0351 - Communications Professional Services not Elsewhere Specified | $24,860.00 |
2011-01-24 | Spherion | 0813 - Temporary Help Services | $22,365.53 |
2011-01-24 | Janice Tibbetts | 0351 - Communications Professional Services not Elsewhere Specified | $24,831.75 |
2011-01-24 | Pixelera E-Business Solutions | 0351 - Communications Professional Services not Elsewhere Specified | $24,860.00 |
2011-01-24 | Telus | 1228 - Software | $177,100.20 |
2011-01-25 | Linden Consulting Inc. | 0492 - Research Contracts | $17,797.50 |
2011-01-28 | Nicholson Associates Inc. | 0499 - Other Professional Services not Elsewhere Specified | $11,865.00 |
2011-01-31 | Coradix Technology Consulting Inc. | 0499 - Other Professional Services not Elsewhere Specified | $22,487.00 |
2011-01-31 | Assured Results Consulting | 0813 - Temporary Help Services | $24,860.00 |
2011-01-31 | Sussex Circle | 0813 - Temporary Help Services | $24,860.00 |
2011-02-03 | ManchesterCF | 0813 - Temporary Help Services | $24,860.00 |
2011-02-03 | Hill & Knowlton | 0351 - Communications Professional Services not Elsewhere Specified | $25,000.00 |
2011-02-04 | ManchesterCF | 0813 - Temporary Help Services | $24,860.00 |
2011-02-07 | Advanced Business Interiors | 1231 - Office Furniture and Furnishings, Including Parts | $26,707.21 |
2011-02-09 | Harris Decima | 0351 - Communications Professional Services not Elsewhere Specified | $56,500.00 |
2011-02-09 | HannaFord Partners Inc. | 0813 - Temporary Help Services | $24,860.00 |
2011-02-11 | Itex Enterprise Solutions | 1229 - Computer Equipment Parts | $40,868.98 |
2011-02-11 | Phoenix Strategic Perspectives Inc. | 0351 - Communications Professional Services not Elsewhere Specified | $24,860.00 |
2011-02-11 | Calamai Associates | 0351 - Communications Professional Services not Elsewhere Specified | $13,221.00 |
2011-02-11 | Globe and Mail | 0301 - Advertising Services | $19,210.00 |
2011-02-11 | Coradix Technology Consulting Inc. | 0499 - Other Professional Services not Elsewhere Specified | $21,752.50 |
2011-02-15 | nNovation | 0499 - Other Professional Services not Elsewhere Specified | $25,000.00 |
2011-02-15 | Phoenix Strategic Perspectives Inc. | 0351 - Communications Professional Services not Elsewhere Specified | $24,950.40 |
2011-02-15 | PWGSC | 0630 - Office Buildings | $14,805.00 |
2011-02-16 | World Class Productivity | 0491 - Management Consulting | $20,848.50 |
2011-02-16 | Gordon Group | 0351 - Communications Professional Services not Elsewhere Specified | $20,340.00 |
2011-02-17 | David Aplin and Associates | 0813 - Temporary Help Services | $84,688.00 |
2011-02-21 | Trico Group | 0321 - Printing Services | $16,950.00 |
2011-02-22 | Environics | 0492 - Research Contracts | $24,992.10 |
2011-02-23 | Vachon Imports & Consulting Inc. | 1231 - Office Furniture and Furnishings, Including Parts | $17,434.49 |
2011-02-23 | Devjani Sen | 0492 - Research Contracts | $18,803.20 |
2011-02-24 | IWCC | 0499 - Other Professional Services not Elsewhere Specified | $23,628.00 |
2011-02-24 | Ian Kerr | 0491 - Management Consulting | $16,950.00 |
2011-02-25 | Itex Enterprise Solutions | 0472 - Information Technology Consultants | $19,888.00 |
2011-02-25 | University of Ottawa | 0499 - Other Professional Services not Elsewhere Specified | $24,750.00 |
2011-02-26 | N12 Consulting Corporation | 0472 - Information Technology Consultants | $24,916.50 |
2011-02-28 | Gus Hosein | 0492 - Research Contracts | $24,000.00 |
2011-02-28 | Itex Enterprise Solutions | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $40,521.80 |
2011-03-01 | IPSS Inc. | 0859 - Other Business Services not Elsewhere Specified | $18,224.64 |
2011-03-02 | Cogniva | 1228 - Software | $70,992.25 |
2011-03-02 | Phirelight Security Solutions | 0499 - Other Professional Services not Elsewhere Specified | $24,577.50 |
2011-03-03 | Retail Council of Canada | 0859 - Other Business Services not Elsewhere Specified | $14,690.00 |
2011-03-08 | PrivaSoft | 1228 - Software | $29,034.22 |
2011-03-10 | Institute of Public Administration of Canada | 0492 - Research Contracts | $22,600.00 |
2011-03-16 | Microsoft CLM contract | 1228 - Software | $256,527.98 |
2011-03-16 | Freebalance Inc. | 1228 - Software | $36,391.65 |
2011-03-21 | Microsoft CLM contract | 1228 - Software | $16,844.57 |
2011-03-21 | Microsoft CLM contract | 1228 - Software | $23,304.89 |
2011-03-21 | Itex Enterprise Solutions | 1225 - Telecommunication Equipment Parts | $22,150.40 |
2011-03-21 | Itex Enterprise Solutions | 1226 - Computer Equipment - Large/Medium - Mainframe, Mini | $12,104.48 |
2011-03-21 | Itex Enterprise Solutions | 1229 - Computer Equipment Parts | $48,621.41 |
2011-03-21 | Itex Enterprise Solutions | 1229 - Computer Equipment Parts | $29,172.85 |
2011-03-22 | Apple Store | 1226 - Computer Equipment - Large/Medium - Mainframe, Mini | $15,782.37 |
2011-03-22 | Dalian Enterprises Inc. | 1228 - Software | $21,126.55 |
2011-03-28 | FPInfomart | 0351 - Communications Professional Services not Elsewhere Specified | $34,749.20 |
- Date modified: