Disclosure of Contracts Over $10,000
2010-2011 - 3rd Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2010-10-01 | Ottawa Lock Services | 0499 - Other Professional Services not Elsewhere Specified | $18,645.00 |
2010-10-05 | Sharp Electronic of Canada Ltd | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $14,807.52 |
2010-10-05 | Lannick Contract Solutions Inc. | 0499 - Other Professional Services not Elsewhere Specified | $79,380.00 |
2010-10-05 | WorkDynamics Technologies Inc. | 0472 - Information Technology Consultants | $17,741.00 |
2010-10-07 | Conexsys Communications Limited | 1226 - Computer Equipment - Large/Medium - Mainframe, Mini | $21,138.22 |
2010-11-09 | Vachon Imports & Consulting Inc. | 1231 - Office Furniture and Furnishings, Including Parts | $22,939.00 |
2010-11-15 | BBB Architects | 0499 - Other Professional Services not Elsewhere Specified | $22,148.00 |
2010-11-17 | Advanced Business Interiors | 1231 - Office Furniture and Furnishings, Including Parts | $22,456.75 |
2010-11-22 | Sharp Electronic of Canada Ltd | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $13,831.20 |
2010-11-26 | SHI Canada Ltd | 1228 - Software | $13,833.29 |
2010-11-26 | Altis Human Resources (Ottawa) Inc. | 0499 - Other Professional Services not Elsewhere Specified | $38,646.00 |
2010-11-30 | Pixelera E-Business Solutions | 0472 - Information Technology Consultants | $13,560.00 |
2010-11-30 | World Class Productivity | 0491 - Management Consulting | $18,125.20 |
2010-12-01 | Itex Enterprise Solutions | 0472 - Information Technology Consultants | $12,430.00 |
2010-12-02 | Coradix Technology Consulting Inc. | 0472 - Information Technology Consultants | $22,600.00 |
2010-12-06 | St-Joseph Printing | 0321 - Printing Services | $13,868.89 |
2010-12-08 | Innovus Corporation | 0472 - Information Technology Consultants | $21,470.00 |
2010-12-09 | David Aplin and Associates | 0813 - Temporary Help Services | $33,900.00 |
2010-12-09 | Sharp Electronic of Canada Ltd | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $13,831.20 |
2010-12-10 | Rick Shields Professional Corporation | 0351 - Communications Professional Services not Elsewhere Specified | $24,408.00 |
2010-12-10 | Spherion | 086 - Temporary Help Services | $89,722.00 |
2010-12-10 | Sharp Electronic of Canada Ltd | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $13,831.20 |
2010-12-13 | Conexsys Communications Limited | 0670 - Computer Equipment - Hardware and Software | $20,986.72 |
2010-12-14 | Conexsys Communications Limited | 0670 - Computer Equipment - Hardware and Software | $13,225.52 |
2010-12-15 | N12 Consulting Corporation | 0401 - Accounting and Audit Services | $25,425.00 |
2010-12-15 | Staples Advantage | 1231 - Office Furniture and Furnishings, Including Parts | $10,670.59 |
2010-12-16 | Itex Enterprise Solutions | 0670 - Computer Equipment - Hardware and Software | $48,336.32 |
2010-12-21 | Festival Promotions Inc. | 0301 - Advertising Services | $14,588.30 |
2010-12-23 | RJF Communications | 0351 - Communications Professional Services not Elsewhere Specified | $24,916.50 |
2010-12-23 | Barrhaven Source for Sports | 0301 - Advertising Services | $13,051.50 |
2010-12-30 | SHI Canada Ltd | 1229 - Computer Equipment Parts | $22,405.64 |
- Date modified: