Disclosure of Contracts Over $10,000
2010-2011 - 2nd Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2010-07-12 | Sharp Electronic of Canada Ltd | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $12,852.00 |
2010-07-12 | Sharp Electronic of Canada Ltd | 1228 - Software | $21,334.40 |
2010-07-16 | Itex Enterprise Solutions | 1228 - Software | $10,769.11 |
2010-07-20 | Global Upholstery Co. | 1231 - Office Furniture and Furnishings, Including Parts | $11,747.24 |
2010-07-26 | Advanced Business Interiors | 1231 - Office Furniture and Furnishings, Including Parts | $11,199.43 |
2010-07-26 | FooteWorks Inc. | 0491 - Management Consulting | $15,255.00 |
2010-07-26 | W2 Investigation Consulting Inc. | 0491 - Management Consulting | $18,933.15 |
2010-07-27 | Burgess Business Interiors Ltd. | 1231 - Office Furniture and Furnishings, Including Parts | $10,311.25 |
2010-07-27 | Advanced Business Interiors | 1231 - Office Furniture and Furnishings, Including Parts | $12,448.08 |
2010-07-30 | Itex Enterprise Solutions | 1228 - Software | $16,118.15 |
2010-08-03 | Nymity Inc. | 1228 - Software | $21,696.00 |
2010-08-03 | Deloitte | 0499 - Other Professional Services not Elsewhere Specified | $226,000.00 |
2010-08-05 | Itex Enterprise Solutions | 1229 - Computer Equipment Parts | $11,322.66 |
2010-08-05 | Itex Enterprise Solutions | 1229 - Computer Equipment Parts | $22,301.79 |
2010-08-30 | Green Hedge Group Inc. | 0491 - Management Consulting | $76,275.00 |
2010-08-11 | Knowledge Circle | 0448 - Purchase of Training Packages and Courses | $19,245.61 |
2010-08-12 | Marsworks | 0227 - Other Communications Services | $13,221.00 |
2010-09-20 | IPSS Inc. | 0499 - Other Professional Services not Elsewhere Specified | $68,365.00 |
2010-08-19 | Commtech Services Ltd | 0640 - Buildings and/or Installations for Telecommunications, Computers and/or Electronic/Automated Office Systems | $25,357.20 |
2010-08-27 | Eugene Oscapella | 0351 - Communications Professional Services not Elsewhere Specified | $24,916.50 |
2010-08-20 | Itex Enterprise Solutions | 1226 - Computer Equipment - Large/Medium - Mainframe, Mini | $33,537.99 |
2010-08-27 | Hicks Morley Hamilton Stewart Storie | 0499 - Other Professional Services not Elsewhere Specified | $270,352.50 |
2010-09-21 | Max Valiquette - Marketing, Media, and Modern Consumers | 0499 - Other Professional Services not Elsewhere Specified | $22,826.00 |
2010-09-15 | Delta Media Inc. | 0351 - Communications Professional Services not Elsewhere Specified | $11,222.31 |
2010-09-21 | Sharp Electronic of Canada Ltd | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $14,807.52 |
2010-09-28 | CMS Human Resources Consultants Inc. | 0499 - Other Professional Services not Elsewhere Specified | $18,427.50 |
- Date modified: