Disclosure of Contracts Over $10,000
2010-2011 - 1st Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2010-04-07 | John Adams Associates Inc. | 0499 - Other Professional Services not Elsewhere Specified | $14,071.70 |
2010-04-08 | AVW-TELAV | 0522 - Rental of Image/Video Communications Equipment | $21,477.75 |
2010-04-08 | AVW-TELAV | 0522 - Rental of Image/Video Communications Equipment | $21,105.00 |
2010-04-10 | MediaMiser | 1228 - Software | $21,000.00 |
2010-04-14 | CNW Group Ltd. | 0227 - Other Communications Services | $21,000.00 |
2010-04-15 | AVW-TELAV | 0522 - Rental of Image/Video Communications Equipment | $19,950.00 |
2010-04-16 | Frank Norbert | 0494 - Translation Services | $21,000.00 |
2010-04-22 | Paladin Design | 0499 - Other Professional Services not Elsewhere Specified | $24,990.00 |
2010-04-22 | Canwest Interactive Inc. | 0499 - Other Professional Services not Elsewhere Specified | $24,192.00 |
2010-04-23 | Ian Kerr | 0448 - Purchase of Training Packages and Courses | $21,787.50 |
2010-04-23 | Tri-Co Group Inc. | 0321 - Printing Services | $24,990.00 |
2010-04-23 | Altis Human Resources (Ottawa) Inc. | 0813 - Temporary Help Services | $109,761.75 |
2010-04-26 | Dr. Teresa Scassa | 0499 - Other Professional Services not Elsewhere Specified | $16,800.00 |
2010-04-26 | SeeUnity, Inc. | 1228 - Software | $10,395.00 |
2010-04-28 | Advanced Business Interiors | 0499 - Other Professional Services not Elsewhere Specified | $10,346.49 |
2010-04-29 | Marsworks | 0499 - Other Professional Services not Elsewhere Specified | $24,990.00 |
2010-05-07 | Lannick Contract Solutions Inc. | 0813 - Temporary Help Services | $161,988.75 |
2010-05-10 | Spherion | 0813 - Temporary Help Services | $55,518.75 |
2010-05-11 | Coradix Technology Consulting Inc. | 0472 - Information Technology Consultants | $166,950.00 |
2010-05-13 | Conexsys Communications Limited | 1228 - Software | $48,398.18 |
2010-05-14 | Subhas Roy Consultants Inc. | 0401 - Accounting and Audit Services | $24,150.00 |
2010-06-09 | Kofax | 0499 - Other Professional Services not Elsewhere Specified | $14,665.00 |
2010-06-25 | Sharp Electronic of Canada Ltd | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $12,852.00 |
2010-06-29 | Heather Black | 0491 - Management Consulting | $23,152.50 |
2010-06-29 | G4S Security Services (Canada) Ltd. | 0859 - Other Business Services not Elsewhere Specified | $18,900.00 |
2010-06-29 | Dalian Enterprises Inc. | 0491 - Management Consulting | $15,015.00 |
- Date modified: