Disclosure of Contracts Over $10,000
2009-2010 - 4th Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2010-01-05 | CMS Human Resources Consultants Inc. | 0499 - Other Professional Services not Elsewhere Specified | $15,592.50 |
2010-01-13 | Strategies A. Jolicoeur Inc. | 0499 - Other Professional Services not Elsewhere Specified | $18,900.00 |
2010-01-13 | Rick Shields Professional Corporation | 0499 - Other Professional Services not Elsewhere Specified | $24,570.00 |
2010-01-14 | Jean-Guy Fleury Inc. | 0499 - Other Professional Services not Elsewhere Specified | $16,800.00 |
2010-01-14 | Michel Robichaud | 0499 - Other Professional Services not Elsewhere Specified | $10,500.00 |
2010-01-25 | Altis Human Resources (Ottawa) Inc. | 0813 - Temporary Help Services | $60,190.52 |
2010-02-01 | Knowledge Circle | 0448 - Purchase of Training Packages and Courses | $11,340.00 |
2010-02-01 | Dalian Enterprises Inc. | 1228 - Software | $24,272.75 |
2010-02-03 | Lannick Contract Solutions Inc. | 0813 - Temporary Help Services | $189,299.25 |
2010-02-04 | Marsworks | 0499 - Other Professional Services not Elsewhere Specified | $24,990.00 |
2010-02-08 | GSI International Consulting Group | 0499 - Other Professional Services not Elsewhere Specified | $14,490.00 |
2010-02-09 | Advanced Business Interiors | 1231 - Office Furniture and Furnishings, Including Parts | $35,945.02 |
2010-02-10 | David Aplin and Associates | 0813 - Temporary Help Services | $13,563.32 |
2010-02-11 | Samson & Associates | 0499 - Other Professional Services not Elsewhere Specified | $19,950.00 |
2010-02-11 | Route 1 inc. | 1228 - Software | $24,885.00 |
2010-02-16 | Lise Labelle | 0499 - Other Professional Services not Elsewhere Specified | $188,800.00 |
2010-02-16 | Centre for Public Management Inc. | 0499 - Other Professional Services not Elsewhere Specified | $24,658.20 |
2010-02-16 | PWGSC- Ekos Research Associates | 0499 - Other Professional Services not Elsewhere Specified | $66,140.76 |
2010-02-16 | Knowledge Circle | 0448 - Purchase of Training Packages and Courses | $24,255.55 |
2010-02-17 | Intertask Limited | 0859 - Other Business Services not Elsewhere Specified | $82,121.13 |
2010-02-19 | R & D Creative | 0499 - Other Professional Services not Elsewhere Specified | $19,493.25 |
2010-02-22 | Conexsys Communications Limited | 1228 - Software | $20,991.87 |
2010-02-22 | Conexsys Communications Limited | 1228 - Software | $24,887.08 |
2010-02-23 | Itex Enterprise Solutions | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $32,217.99 |
2010-02-25 | Dalian Enterprises Inc. | 0472 - Information Technology Consultants | $24,255.00 |
2010-03-01 | N12 Consulting Corporation | 0499 - Other Professional Services not Elsewhere Specified | $98,280.00 |
2010-03-08 | S.i. Systems | 0499 - Other Professional Services not Elsewhere Specified | $13,781.25 |
2010-03-10 | ADT Security Services | 1249 - Other Equipment and Parts | $13,430.55 |
2010-03-18 | Pixelera E-Business Solutions | 0472 - Information Technology Consultants | $17,850.00 |
2010-03-18 | Pixelera E-Business Solutions | 0472 - Information Technology Consultants | $13,387.50 |
2010-03-22 | PWGSC | 0499 - Other Professional Services not Elsewhere Specified | $14,960.86 |
2010-03-22 | Combat Network Inc. | 1228 - Software | $15,750.00 |
2010-03-22 | The Canadian Corps of Commissionaires | 0819 - Non-professional Personal Service Contracts not Elsewhere Specified | $10,500.00 |
2010-03-22 | Freebalance Inc. | 1228 - Software | $37,183.65 |
2010-03-22 | Nicholson Associates Inc. | 0499 - Other Professional Services not Elsewhere Specified | $10,290.00 |
2010-03-23 | Enduria Wireless Solutions | 1228 - Software | $13,626.95 |
2010-03-24 | Breckenhill Inc. | 0499 - Other Professional Services not Elsewhere Specified | $78,671.25 |
2010-03-24 | Breckenhill Inc. | 0499 - Other Professional Services not Elsewhere Specified | $68,276.25 |
2010-03-24 | Itex Enterprise Solutions | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $20,340.39 |
2010-03-24 | Itex Enterprise Solutions | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $151,652.67 |
2010-03-25 | Conexsys Communications Limited | 1228 - Software | $41,844.60 |
2010-03-25 | Vachon Imports & Consulting Inc. | 1231 - Office Furniture and Furnishings, Including Parts | $31,088.40 |
2010-03-25 | Itex Enterprise Solutions | 1226 - Computer Equipment - Large/Medium - Mainframe, Mini | $12,844.41 |
2010-03-25 | Conexsys Communications Limited | 1226 - Computer Equipment - Large/Medium - Mainframe, Mini | $21,795.90 |
2010-03-26 | Ottawa Lock Services | 0859 - Other Business Services not Elsewhere Specified | $24,260.25 |
2010-03-27 | OREweb.ca | 1249 - Other Equipment and Parts | $17,666.25 |
2010-03-28 | The Associates Group | 0813 - Temporary Help Services | $18,120.38 |
2010-03-29 | Phoenix Strategic Perspectives Inc. | 0499 - Other Professional Services not Elsewhere Specified | $32,802.00 |
2010-03-30 | Spherion Corporation | 0813 - Temporary Help Services | $83,160.00 |
2010-03-30 | Bit9, Inc. | 1228 - Software | $15,750.00 |
2010-03-30 | Centre for Public Management Inc. | 0499 - Other Professional Services not Elsewhere Specified | $23,360.40 |
- Date modified: