Disclosure of Contracts Over $10,000
2009-2010 - 2nd Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2009-07-06 | Pixelera E-Business Solutions | 0472 - Information Technology Consultants | $13,387.50 |
2009-07-15 | GSI International Consulting Group | 0499 - Other Professional Services not Elsewhere Specified | $12,600.00 |
2009-07-16 | Deborah Frances and Associates Inc. | 0499 - Other Professional Services not Elsewhere Specified | $39,270.00 |
2009-07-21 | Alison Kerry | 0401 - Accounting and Audit Services | $18,480.00 |
2009-07-24 | Public Works and Government Services Canada | 0499 - Other Professional Services not Elsewhere Specified | $10,500.00 |
2009-07-27 | Nymity Inc. | 0492 - Research Contracts | $23,100.00 |
2009-07-29 | Conexsys Communications Limited | 1228 - Software | $15,337.75 |
2009-08-13 | Professor Wesley Wark | 0492 - Research Contracts | $24,990.00 |
2009-08-18 | Public Works and Government Services Canada | 0819 - Non-professional Personal Service Contracts not Elsewhere Specified | $93,564.15 |
2009-08-18 | CNW Group Ltd. | 0227 - Other Communications Services | $19,999.35 |
2009-08-20 | Innovus Corporation | 0472 - Information Technology Consultants | $10,500.00 |
2009-08-26 | Enduria Wireless Solutions | 1228 - Software | $12,697.11 |
2009-08-27 | The Institute of Internal Auditors | 0448 - Purchase of Training Packages and Courses | $10,605.00 |
2009-08-28 | Nymity Inc. | 0227 - Other Communications Services | $15,120.00 |
2009-08-31 | Allstream | 0499 - Other Professional Services not Elsewhere Specified | $20,046.58 |
2009-09-08 | Knowledge Circle | 0447 - Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $24,700.68 |
2009-09-09 | Freebalance Inc. | 1228 - Software | $20,370.00 |
2009-09-10 | Ingenium Communications Inc. | 0499 - Other Professional Services not Elsewhere Specified | $13,125.00 |
2009-09-21 | CMS Human Resources Consultants Inc. | 0499 - Other Professional Services not Elsewhere Specified | $17,718.75 |
2009-09-23 | Lannick Contract Solutions Inc. | 0813 - Temporary Help Services | $99,067.50 |
2009-09-25 | Daitch and Associates | 0492 - Research Contracts | $15,750.00 |
2009-09-28 | PHL Monarch Connection Inc. | 0448 - Purchase of Training Packages and Courses | $11,655.00 |
2009-09-29 | Knowledge Circle | 0448 - Purchase of Training Packages and Courses | $16,155.54 |
- Date modified: