Disclosure of Contracts Over $10,000
2009-2010 - 1st Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2009-04-02 | Innovus for 2009-2010 | 0499 - Other Professional Services not Elsewhere Specified | $24,150.00 |
2009-04-02 | CMS Human Resources Consultants Inc. | 0499 - Other Professional Services not Elsewhere Specified | $24,806.25 |
2009-04-06 | Coradix Technology Consulting Inc. | 0813 - Temporary Help Services | $88,941.35 |
2009-04-07 | Breckenhill Inc. | 0499 - Other Professional Services not Elsewhere Specified | $49,612.50 |
2009-04-16 | PASS - Centre for Public Management Inc. | 0401 - Accounting and Audit Services | $44,359.72 |
2009-04-17 | Welchner Law Office Professional Corporation | 0499 - Other Professional Services not Elsewhere Specified | $15,225.00 |
2009-04-17 | Dr. Teresa Scassa | 0499 - Other Professional Services not Elsewhere Specified | $22,050.00 |
2009-04-20 | Paladin Design | 0311 - Publishing Services | $25,000.00 |
2009-04-20 | Marsworks | 0499 - Other Professional Services not Elsewhere Specified | $21,000.00 |
2009-04-21 | Valerie Steeves | 0499 - Other Professional Services not Elsewhere Specified | $18,375.00 |
2009-04-29 | GSI International Consulting Group | 0472 - Information Technology Consultants | $18,900.00 |
2009-04-29 | Combat Networks | 0472 - Information Technology Consultants | $24,806.25 |
2009-04-30 | Cision Canada Inc. | 0351 - Communications Professional Services not Elsewhere Specified | $24,990.00 |
2009-05-06 | Spherion | 0813 - Temporary Help Services | $88,200.00 |
2009-05-06 | Action Personnel | 0813 - Temporary Help Services | $11,925.59 |
2009-05-06 | Oscapella and Associates Consulting Ltd. | 0499 - Other Professional Services not Elsewhere Specified | $18,900.00 |
2009-05-07 | AZUR Human Resources | 0813 - Temporary Help Services | $61,425.00 |
2009-05-07 | Marcel Gauthier | 0499 - Other Professional Services not Elsewhere Specified | $24,948.00 |
2009-05-11 | PACT Performance Consulting Inc. | 0446 - Training Consultants | $10,395.00 |
2009-05-11 | Valerie Steeves | 0499 - Other Professional Services not Elsewhere Specified | $24,675.00 |
2009-05-11 | Sussex Circle | 0499 - Other Professional Services not Elsewhere Specified | $24,675.00 |
2009-05-12 | 7136510 Canada Inc. | 0472 - Information Technology Consultants | $18,900.00 |
2009-05-21 | Canon Canada Inc. | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $31,846.50 |
2009-05-21 | Canon Canada Inc. | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $31,846.50 |
2009-06-04 | Yvonne Lavoie | 0499 - Other Professional Services not Elsewhere Specified | $24,979.50 |
2009-06-04 | CMS Human Resources Consultants Inc. | 0499 - Other Professional Services not Elsewhere Specified | $17,718.75 |
2009-06-05 | Markus Consulting | 0446 - Training Consultants | $10,395.00 |
2009-06-15 | Pixelera E-Business Solutions | 0472 - Information Technology Consultants | $17,850.00 |
2009-06-22 | Quintet Consulting Corporation | 0499 - Other Professional Services not Elsewhere Specified | $11,445.00 |
2009-06-23 | Nicole Baer | 0351 - Communications Professional Services not Elsewhere Specified | $24,832.50 |
2009-06-25 | Pixelera E-Business Solutions | 0472 - Information Technology Consultants | $13,387.50 |
2009-06-26 | Anthony Barbaro | 0499 - Other Professional Services not Elsewhere Specified | $32,550.00 |
2009-06-26 | Deborah Frances and Associates Inc. | 0499 - Other Professional Services not Elsewhere Specified | $12,495.00 |
2009-06-26 | Breckenhill Inc. | 0499 - Other Professional Services not Elsewhere Specified | $24,680.00 |
2009-06-26 | Breckenhill Inc. | 0499 - Other Professional Services not Elsewhere Specified | $27,766.88 |
2009-06-26 | Breckenhill Inc. | 0499 - Other Professional Services not Elsewhere Specified | $24,806.25 |
- Date modified: