Disclosure of Contracts Over $10,000
2008-2009 - 4th Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2009-01-14 | PrintersPlus | 0665 - Other Equipment | $19,980.45 |
2009-01-08 | BV02 | 0499 - Other Professional Services not Elsewhere Specified | $14,175.00 |
2009-01-12 | Nicole Baer Communications | 0341 - Communications Research Services | $24,832.50 |
2009-01-13 | N12 Consulting Corporation | 0499 - Other Professional Services not Elsewhere Specified | $62,475.00 |
2009-01-14 | CMS Human Resources Consultants Inc. | 0499 - Other Professional Services not Elsewhere Specified | $24,806.25 |
2009-01-14 | Lannick Contract | 0499 - Other Professional Services not Elsewhere Specified | $24,150.00 |
2009-01-15 | Rick Shields Professional Corporation | 0499 - Other Professional Services not Elsewhere Specified | $24,570.00 |
2009-01-15 | Cygnos I.T. Security | 0472 - Information Technology Consultants | $24,360.00 |
2009-01-20 | Elizabeth La Forest | 0351 - Communications Professional Services not Elsewhere Specified | $24,832.50 |
2009-01-20 | Jordan Nesbitt Communications | 0499 - Other Professional Services not Elsewhere Specified | $24,570.00 |
2009-01-21 | QMR Staffing Solutions | 0499 - Other Professional Services not Elsewhere Specified | $32,366.25 |
2009-01-22 | Alliance Française of Calgary | 0499 - Other Professional Services not Elsewhere Specified | $12,127.50 |
2009-01-23 | Dynamic Personnel | 0813 - Temporary Help Services | $17,093.87 |
2009-01-26 | Knowledge Circle | 0499 - Other Professional Services not Elsewhere Specified | $14,924.12 |
2009-01-27 | Nurun Inc. | 0341 - Communications Research Services | $24,967.50 |
2009-01-28 | The Associates Group | 0472 - Information Technology Consultants | $13,853.07 |
2009-02-05 | Conexsys Communications Limited | 0472 - Information Technology Consultants | $14,343.90 |
2009-02-05 | PWGSC- Ekos Research Associates | 0351 - Communications Professional Services not Elsewhere Specified | $80,374.77 |
2009-02-09 | Lannick Contract | 0491 - Management Consulting | $24,995.25 |
2009-02-10 | FooteWorks Inc. | 0491 - Management Consulting | $17,325.00 |
2009-02-11 | Stiff Sentences Inc. | 0499 - Other Professional Services not Elsewhere Specified | $22,176.00 |
2009-02-12 | Global Upholstery Co. | 1231 - Office Furniture and Furnishings, Including Parts | $19,047.00 |
2009-02-12 | Advanced Business Interiors | 1231 - Office Furniture and Furnishings, Including Parts | $306,728.35 |
2009-02-13 | Samson & Associates | 0499 - Other Professional Services not Elsewhere Specified | $88,440.35 |
2009-02-14 | Dell Canada Inc. | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $70,686.00 |
2009-02-15 | Factiva | 1239 - Other Office Equipment and Parts | $30,870.00 |
2009-02-15 | PACT Performance Consulting Inc. | 0491 - Management Consulting | $23,946.30 |
2009-03-03 | NESS - Conexsys Communications Limited | 1222 - Data (Message/Text and Computer) Communications Equipment | $16,464.29 |
2009-02-19 | Kris Klein | 0499 - Other Professional Services not Elsewhere Specified | $25,000.00 |
2009-02-19 | Macadamian Technologies | 0472 - Information Technology Consultants | $24,990.00 |
2009-02-20 | Delta Media Inc. | 0351 - Communications Professional Services not Elsewhere Specified | $23,100.00 |
2009-02-26 | PWGSC - Dell Canada Inc. | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $30,240.00 |
2009-02-26 | Softchoice | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $74,906.32 |
2009-02-26 | Softchoice | 1228 - Software | $15,458.15 |
2009-02-27 | Action Personnel | 0813 - Temporary Help Services | $10,873.33 |
2009-03-02 | Spherion | 0813 - Temporary Help Services | $12,285.00 |
2009-03-02 | LKD Consulting Services | 0401 - Accounting and Audit Services | $24,255.00 |
2009-03-02 | Antian Professional Services Inc. | 0499 - Other Professional Services not Elsewhere Specified | $14,249.55 |
2009-03-03 | Carbon Computing | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $10,340.30 |
2009-03-03 | AZUR Human Resources | 0813 - Temporary Help Services | $27,299.48 |
2009-03-03 | AZUR Human Resources | 0813 - Temporary Help Services | $39,060.00 |
2009-03-03 | AZUR Human Resources | 0813 - Temporary Help Services | $39,060.00 |
2009-03-03 | Samson & Associates | 0813 - Temporary Help Services | $88,354.90 |
2009-03-05 | Ian Kerr | 0446 - Training Consultants | $22,050.00 |
2009-03-05 | Sussex Circle | 0401 - Accounting and Audit Services | $23,625.00 |
2009-03-06 | PWGSC NESS (Dalian) | 1228 - Software | $20,300.46 |
2009-03-10 | Coradix Technology Consulting Ltd. | 0499 - Other Professional Services not Elsewhere Specified | $439,745.25 |
2009-03-11 | Delta Media Inc. | 0321 - Printing Services | $14,595.00 |
2009-03-12 | Dalian - 9200 to PWGSC | 1228 - Software | $84,697.82 |
2009-03-12 | Nicole Baer Communications | 0499 - Other Professional Services not Elsewhere Specified | $24,832.50 |
2009-03-12 | Conexsys Communications Limited | 1228 - Software | $10,700.70 |
2009-03-12 | Enduria Wireless Solutions | 1228 - Software | $11,818.11 |
2009-03-13 | Lannick Contract | 0499 - Other Professional Services not Elsewhere Specified | $11,025.00 |
2009-03-14 | Conexsys Communications Limited | 1228 - Software | $23,035.49 |
2009-03-16 | Route 1 Inc. | 1239 - Other Office Equipment and Parts | $20,815.20 |
2009-03-17 | Samson & Associates | 0401 - Accounting and Audit Services | $88,830.00 |
2009-03-18 | Delta Media Inc. | 0321 - Printing Services | $24,937.50 |
2009-03-19 | Delta Prinitng Ltd. | 0321 - Printing Services | $12,364.80 |
2009-03-20 | Softchoice Corporation | 1228 - Software | $35,948.23 |
2009-03-26 | Grand and Toy | 1172 - Office and Stationers Supplies | $36,198.17 |
2009-02-19 | Microsoft CLM contract | 1228 - Software | $16,463.03 |
2009-03-25 | Deborah Frances and Associates Inc. | 0401 - Accounting and Audit Services | $68,040.00 |
2009-01-12 | Centre for Public Management Inc. | 0401 - Accounting and Audit Services | $12,978.00 |
2009-02-27 | R & D Creative | 0332 - Audio-visual Services | $11,593.05 |
2009-03-30 | Delta Prinitng Ltd. | 0321 - Printing Services | $12,526.50 |
2009-03-31 | Francois Nobert | 0493 - Interpretation Services | $25,000.00 |
2009-03-30 | Nicholson Associates | 0499 - Other Professional Services not Elsewhere Specified | $124,705.00 |
- Date modified: