Disclosure of Contracts Over $10,000
2006-2007 - 4th Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2007-01-02 | Holmes and Brackel | 1231 Office furniture and furnishings, including parts | $38,019.29 |
2007-01-08 | MaxSys Professionals and Solutions Inc. | 0813 Temporary help services | $33,390.00 |
2007-01-08 | MaxSys Professionals and Solutions Inc. | 0813 Temporary help services | $12,221.13 |
2007-01-08 | Robert Half Canada Inc. | 0813 Temporary help services | $82,199.26 |
2007-01-08 | Robert Half Canada Inc. | 0813 Temporary help services | $20,288.40 |
2007-01-08 | Robert Half Canada Inc. | 0813 Temporary help services | $82,199.26 |
2007-01-08 | Robert Half Canada Inc. | 0813 Temporary help services | $20,288.40 |
2007-01-08 | MaxSys Professionals and Solutions Inc. | 0813 Temporary help services | $35,393.40 |
2007-01-17 | CMS Human Resources Consultants Inc. | 0499 Other professional services not otherwise specified | $24,804.00 |
2007-01-18 | Interspec Furniture Solutions | 1231 Office furniture and furnishings, including parts | $16,361.23 |
2007-01-23 | Spherion | 0813 Temporary help services | $35,775.00 |
2007-01-23 | Samson & Associates | 0813 Temporary help services | $41,976.00 |
2007-01-23 | Spherion | 0813 Temporary help services | $35,775.00 |
2007-01-26 | Cygnos Corporation | 0813 Temporary help services | $25,042.50 |
2007-01-26 | Cygnos Corporation | 0813 Temporary help services | $25,042.50 |
2007-01-26 | Action Personnel | 0813 Temporary help services | $24,148.13 |
2007-01-29 | PriceWaterhouse Coopers | 0401 Accounting and audit services | $22,260.00 |
2007-01-29 | Raymond Chabot Grant Thornton | 0401 Accounting and audit services | $24,422.40 |
2007-01-30 | KPMG LLP | 0491 Management consulting | $24,751.00 |
2007-01-30 | KPMG LLP | 0491 Management consulting | $24,857.00 |
2007-01-31 | Murray Long and Associates | 0499 Other professional services not otherwise specified | $24,804.00 |
2007-01-31 | Murray Long and Associates | 0499 Other professional services not otherwise specified | $22,896.00 |
2007-02-01 | Brenda Buchanan | 0499 Other professional services not otherwise specified | $24,168.00 |
2007-02-09 | Dell Canada | 1226 Computer equipment – large/medium – mainframe, mini | $66,780.00 |
2007-02-09 | Dell Canada | 1226 Computer equipment – large/medium – mainframe, mini | $35,849.20 |
2007-02-12 | CBZ Inc. | 0499 Other professional services not otherwise specified | $24,867.60 |
2007-02-14 | Michael Yeo | 0492 Research contracts | $12,720.00 |
2007-02-16 | Sol Ethic Inc. | 0491 Management consulting | $23,744.00 |
2007-02-16 | Nick Mansfield | 0492 Research contracts | $11,554.00 |
2007-02-16 | Privacy Laws and Business | 0491 Management consulting | $25,000.00 |
2007-02-16 | Mike Block Consulting Inc. | 0226 Data communications services (including all non-voice telecommunications services) | $12,720.00 |
2007-02-20 | Nicholson Associates Inc. | 0491 Management consulting | $24,486.00 |
2007-02-21 | CMS Human Resources Consultants Inc. | 0499 Other professional services not otherwise specified | $24,804.00 |
2007-02-22 | Advanced Business Interiors | 1231 Office furniture and furnishings, including parts | $44,580.38 |
2007-02-28 | Arn Snyder | 0499 Other professional services not otherwise specified | $24,910.00 |
2007-02-28 | LV Davies and Associates | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $10,600.00 |
2007-02-28 | Dell Canada | 1226 Computer equipment – large/medium – mainframe, mini | $45,412.52 |
2007-02-28 | Dell Canada | 1226 Computer equipment – large/medium – mainframe, mini | $22,270.60 |
2007-02-28 | Dell Canada | 1226 Computer equipment – large/medium – mainframe, mini | $14,469.00 |
2007-02-28 | Dell Canada | 1226 Computer equipment – large/medium – mainframe, mini | $18,590.28 |
2007-02-28 | Deloitte & Touche LLP | 0491 Management consulting | $24,804.00 |
2007-02-28 | Anthony Barbaro | 0499 Other professional services not otherwise specified | $24,910.00 |
2007-03-02 | FoxWise Technologies Inc. | 1223 Image/video equipment | $22,021.50 |
2007-03-05 | Interplay Creative Media | 0351 Communications professional services not elsewhere specified | $16,960.00 |
2007-03-06 | Robert Half Canada Inc. | 0813 Temporary help services | $11,448.00 |
2007-03-06 | OACK Security Services Inc. | 0492 Research contracts | $24,804.00 |
2007-03-06 | Robert Half Canada Inc. | 0813 Temporary help services | $11,448.00 |
2007-03-07 | Oscapella and Associates Consulting Ltd. | 0492 Research contracts | $23,320.00 |
2007-03-07 | McMaster RFID Applications Lab | 0492 Research contracts | $15,000.00 |
2007-03-08 | Michelle Plouffe | 0499 Other professional services not otherwise specified | $24,910.00 |
2007-03-08 | Ken Huband | 0499 Other professional services not otherwise specified | $10,600.00 |
2007-03-08 | McLoughlin Media | 0351 Communications professional services not elsewhere specified | $23,850.00 |
2007-03-08 | Public Policy Forum | 0492 Research contracts | $24,511.50 |
2007-03-15 | Valerie Steeves | 0499 Other professional services not otherwise specified | $24,910.00 |
2007-03-15 | Linden Consulting | 0492 Research contracts | $24,910.00 |
2007-03-19 | Deborah Hurley | 0492 Research contracts | $23,000.00 |
2007-03-22 | Lise D. Labelle | 0491 Management consulting | $83,740.00 |
2007-03-22 | Furlow Financial Corporation | 0491 Management consulting | $57,240.00 |
2007-03-27 | Delta Media Inc. | 0351 Communications professional services not elsewhere specified | $170,360.00 |
2007-03-30 | Coradix Technology Consulting Ltd. | 0499 Other professional services not otherwise specified | $296,959.00 |
- Date modified: