Disclosure of Contracts Over $10,000
2005-2006 - 1st Quarter
Please select the vendor name for contract details.
Date | Vendor Name | Description | Value |
---|---|---|---|
2005-06-24 | Factiva | 0351 Communications professional services not elsewhere specified | $15,408.00 |
2005-06-22 | Ouseley Hanvey Clipsham Deep LLP | 0499 Other professional services not otherwise specified | $21,400.00 |
2005-06-17 | Oscapella & Associates Consulting Ltd. | 0859 Other business services not elsewhere specified | $17,655.00 |
2005-06-15 | Centre linguistique du collège de Jonquière | 0447 Tuition fees and costs of attending courses not elsewhere specified | $24,910.00 |
2005-06-14 | Serva Inc. Consulting Services | 0491 Management consulting | $24,717.00 |
2005-06-13 | Cygnos Corporation | 0813 Temp Help Services | $12,500.00 |
2005-06-13 | Cygnos Corporation | 0813 Temp Help Services | $16,700.00 |
2005-06-09 | Sally Jackson | 0859 Other business services not elsewhere specified | $12,369.20 |
2005-06-09 | Deborah Francis and Associates | 0859 Other business services not elsewhere specified | $14,445.00 |
2005-05-31 | Samson & Associates | 0491 Management consulting | $89,000.00 |
2005-05-20 | Dell Canada Inc. | 1227 Computer equipment – small?desktop/ personal/ portable/keyboard | $15,675.50 |
2005-05-02 | Société Gamma Inc. | 0494 Translation services | $25,000.00 |
2005-05-02 | Hélène de Blois | 0494 Translation services | $25,000.00 |
2005-04-27 | Canada Job One | 0813 Temp Help Services | $17,690.31 |
2005-04-22 | Canada Job One | 0813 Temp Help Services | $10,011.09 |
2005-04-14 | Denis Morency | 0499 Other professional services not otherwise specified | $10,700.00 |
2005-04-13 | John J. McCrea Consulting | 0491 Management consulting | $24,743.75 |
2005-04-13 | Deborah Francis and Associates Inc. | 0859 Other business services not elsewhere specified | $10,700.00 |
2005-04-11 | Oscapella & Associates Consulting Ltd. | 0859 Other business services not elsewhere specified | $21,186.00 |
2005-04-05 | CGI | 1228 Computer software | $11,145.12 |
- Date modified: