Annual Reports to Parliament 2003-2004
This page has been archived on the Web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Audited Financial Statements
[Back to Audited Financial Statements List]
Office of the Privacy Commissioner of Canada
Statement of Financial Position
For the year ended March 31, 2004
(thousands of dollars) | 2004 | 2003 | |
---|---|---|---|
ASSETS | |||
Financial assets | |||
Petty cash advances | $ 1 | $ 1 | |
Prepaid expenses | 52 | 86 | |
Due from the Consolidated Revenue Fund | 509 | 659 | |
Accounts receivable (Note 5) | 254 | 290 | |
Total financial assets | 816 | 1,036 | |
Capital assets (Note 6) | 798 | 702 | |
Total assets | $ 1,614 | $ 1,738 | |
LIABILITIES AND ACCUMULATED DEFICIT | |||
Current liabilities | |||
Accounts payable and accrued liabilities | $ 524 | $ 515 | |
Accrued employee salaries and benefits | 596 | 580 | |
Accrued employee severance benefits (Note 7) | 47 | 128 | |
Total current liabilities | 1,167 | 1,223 | |
Long-term liabilities | |||
Accrued employee severance benefits (Note 7) | 1,191 | 1,289 | |
Total liabilities | 2,358 | 2,512 | |
Accumulated deficit (Note 14) | (744) | (774) | |
Total liabilities and accumulated deficit | $ 1,614 | $ 1,738 | |
Commitments (Note 9) and contingent liabilities (Note 10) | |||
The accompanying notes form an integral part of these financial statements. |
Approved by:
Jennifer Stoddart
Privacy Commissioner of Canada
Approved by:
Raymond D'Aoust
Assistant Privacy Commissioner
Alternate versions
- PDF (27 KB) Not tested for accessibility
- Date modified: